Kresus
Kresus is building the infrastructure layer that enables institutions and enterprises to integrate blockchain solutions.
33 employees · est. 2022 · San Francisco, United States
OneTool.app
OneTool.app is a business tool with integrated features, secure data encryption, and frequent updates.
est. 2018 · Espoo, Finland
OneTool.app is the older company (2022 vs 2018).
Side-by-Side Comparison
| Metric | Kresus | OneTool.app |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2018 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Espoo, Finland |
| Employees | ||
| Employees | 33 | Not tracked yet |
| Industry | ||
| Industry | Information Technology, Internet, Web3 | Analytics, Internet, Social Media |
| Funding Stage | ||
| Funding Stage | Series A | Not tracked yet |
| Total Funding | ||
| Total Funding | $25.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Modular, brandable wallet infrastructure, Real-world asset tokenization platform (Kite), Stablecoin-powered settlement and payment workflows, Custom blockchain solutions, Mini-App development | Not tracked yet |
| Target Customers | ||
| Target Customers | Enterprise clients, Web2 and Web3 companies, Everyday consumers and traders, Blockchain technology users, Partner ecosystems | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Digital Wallet, Onchain Yield Opportunities, Biometric Authentication, Wallet Insurance, Crypto Asset Management, DeFi Strategies, Web3 Navigation, Decentralized Finance, Bank Account Integration, Transaction Insights, Expense Categorization, End-to-End Encryption, Financial Security, Asset Exploration | Business Tool, Integrated Features, Secure Data Encryption, All-in-one, Communication, Task Management, Document Editing, Helpdesk, File-sharing Services, Data Privacy, Encryption, Seamless Integration, Startup, Investor Analysis, Software Development |
| Website | ||
| Website | kresus.com | onetool.app |
About Kresus
KresusLabs is positioning itself as a pivotal player in the Web3 space, marrying high yield opportunities with safety—a proposition encapsulated in their slogan: "Kresus is where the highest yields meet the highest safety." Founded in 2022, this United States-based company is innovating the digital...
About OneTool.app
OneTool.app is a consolidated, all-in-one business tool that offers a comprehensive range of frequently used features. With seamless integration between functions, users can enjoy a streamlined experience for communication and searching. The app currently provides social networking, chat, task manag...
We will tell you when either one moves
BounceWatch watches Kresus and OneTool.app for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kresus and OneTool.app — by email.
Frequently Asked Questions
Compare Kresus with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Kresus on 8 Jan 2026, and OneTool.app on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.