Kudan
A leading SLAM software company offering Visual SLAM and 3D lidar SLAM for multiple applications
45 employees · est. 2010 · Tokyo, Japan
Pixies
We aim at molding the cities of tomorrow by merging Design, AI and Robotics to find solutions that heal the Environment
4 employees · est. 2021 · Roma, Italy
Kudan is the older company (2010 vs 2021); Kudan is the larger of the two.
Side-by-Side Comparison
| Metric | Kudan | Pixies |
|---|---|---|
| Founded | ||
| Founded | 2010 older | 2021 |
| Headquarters | ||
| Headquarters | Tokyo, Japan | Roma, Italy |
| Employees | ||
| Employees | 45 larger | 4 |
| Industry | ||
| Industry | Not tracked yet | B2B, Robotics |
| Funding Stage | ||
| Funding Stage | IPO | Pre Seed |
| Total Funding | ||
| Total Funding | $2.15M | $180.00K |
| Funding Rounds | ||
| Funding Rounds | 4 | 1 |
| Services | ||
| Services | Position and Pose Estimation, 3D Point Cloud Generation, Software Engine Development, AI Integration, End-to-End Solutions Packaging, Photorealistic 3D Digital Twin Platform | Not tracked yet |
| Target Customers | ||
| Target Customers | Autonomous Vehicle Manufacturers, Robotics Industry, Industrial & Construction Companies, Broadcasting Companies, Drone Operators, Technology Developers, Enterprises Engaged in Digital Transformation | Not tracked yet |
| Taxonomy | ||
| Taxonomy | SLAM, Visual SLAM, 3D Lidar SLAM, Artificial Perception, Autonomous Driving, Robotics, Augmented Reality, Virtual Reality, Smart Cities, Spatial Awareness, Machine Perception, Localization And Mapping, AI And AP Integration, Robotic Control, Computer Vision | Robotics, Autonomous Solutions, Urban Environment, Smart Cities, Environmental Innovation, Bottom-Up Approach, Urban Furniture, Startup, Technology, Data-Driven Solutions, Clean Energy |
| Website | ||
| Website | kudan.io | pixiesurbanlab.com |
About Kudan
Kudan, founded in 2010 and headquartered in Japan, is a prominent player in the SLAM (Simultaneous Localization and Mapping) software arena. The company's core focus is on providing proprietary Artificial Perception technologies that have transformative potential across sectors like autonomous drivi...
About Pixies
Pixies is a startup founded in 2021, headquartered in Italy, and recently received a €180.00K Pre Seed Round investment on 01 September 2021 from LVenture Group, CDP VC, and Key Capital. The company's slogan "We aim at molding the cities of tomorrow by merging Design, AI and Robotics to find solutio...
We will tell you when either one moves
BounceWatch watches Kudan and Pixies for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Kudan and Pixies — by email.
Frequently Asked Questions
Compare Kudan with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Kudan on 10 Apr 2026, and Pixies on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.