LinkSquares
One platform for all your in-house legal needs, powered by AI.
257 employees · est. 2015 · Boston, United States
LinkSquares is the larger of the two.
1 signal in the last 90 days
Side-by-Side Comparison
| Metric | LawVu | LinkSquares |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2015 |
| Headquarters | ||
| Headquarters | New Zealand | Boston, United States |
| Employees | ||
| Employees | 161 | 257 larger |
| Industry | ||
| Industry | Enterprise Software, Information Technology, Legal Tech | AI, Legal Tech, Productivity |
| Funding Stage | ||
| Funding Stage | Series Unknown | Unknown |
| Total Funding | ||
| Total Funding | $59.80M | $163.70M |
| Funding Rounds | ||
| Funding Rounds | 8 | 7 |
| Services | ||
| Services | Not tracked yet | AI Contract Drafting and Negotiation, Contract Storage and Organization, Contract Risk Scoring, Integration with Third-Party Platforms |
| Target Customers | ||
| Target Customers | Not tracked yet | In-house Legal Teams, Corporate Counsel, Compliance Officers, Sales Teams |
| Taxonomy | ||
| Taxonomy | Legal Workspace, In-house Legal Teams, Collaboration Platform, Matter Management, Contract Management, Legal Operations, Legal Technology, Vendor Management, E-billing, Legal Document Management, Legal Spend Review, Legal Software, Workflow Automation, Strategic Role | AI-powered Contract Management, Contract Lifecycle Management, Predictive AI, Generative AI, Legal Document Automation, Contract Analytics, Risk Minimization, Workflow Optimization, Legal Tech, Legal Operations, High Growth Startup, Cloud-based Solutions |
| Website | ||
| Website | lawvu.com | linksquares.com |
About LawVu
LawVu is a **New Zealand** based startup, founded in **2015**, that offers a legal workspace for in-house legal teams. With the slogan "The legal workspace for in-house legal teams," LawVu aims to streamline and optimize the workflow of legal teams. Their platform centralizes all necessary informati...
About LinkSquares
LinkSquares, founded in 2015, is a prominent player in the AI and Legal Tech sectors, offering a comprehensive AI-powered contract lifecycle management platform. The company is headquartered in the United States and serves over 1,000 customers, including notable names such as DraftKings, ProPharma,...
We will tell you when either one moves
BounceWatch watches LawVu and LinkSquares for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at LawVu and LinkSquares — by email.
Frequently Asked Questions
Compare LawVu with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at LawVu on 11 Sep 2024, and LinkSquares on 14 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.