Ledgy
We align, inspire, and empower every team globally with ownership.
87 employees · est. 2019 · London, United Kingdom
Secfi
We work with startup employees to provide equity planning, stock option financing, and wealth management.
29 employees · est. 2017 · New York, United States
Secfi is the older company (2019 vs 2017); Ledgy is the larger of the two.
17 signals in the last 90 days
Side-by-Side Comparison
| Metric | Ledgy | Secfi |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2017 older |
| Headquarters | ||
| Headquarters | London, United Kingdom | New York, United States |
| Employees | ||
| Employees | 87 larger | 29 |
| Industry | ||
| Industry | Fintech, SaaS | Financial Services, Fintech, Wealth Management |
| Funding Stage | ||
| Funding Stage | Series B | Series A |
| Total Funding | ||
| Total Funding | $33.00M | $719.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 5 |
| Services | ||
| Services | Equity Plan Automation, Share Plan Administration, Employee Communications, Compliance Management, Financial Reporting, Cap Table Management, Trading and Settlement | Liquidity Solutions for pre-IPO shares, Wealth Management, Equity Compensation Planning, Financial Advisory Services, Asset Management Services |
| Target Customers | ||
| Target Customers | Public Companies, Private Companies, Finance Teams, Legal Teams, HR Teams, Private Equity-Backed Companies, Professional Service Companies | Employees with equity, Startup Executives, Investors in late-stage startups, Private Equity Investors |
| Taxonomy | ||
| Taxonomy | Equity Management, Share Plan Management, Cap Table Management, Employee Participation Plans, Phantom Share Programs, Valuation Tracking, IPO Readiness, Automated Workflows, Financial Reporting, Round Modeling, Exit Modeling, Investor Relations, Portfolio Management, Digital Signatures, Audit Readiness | Equity Planning, Stock Option Financing, Wealth Management, Investment Management, FinTech, Equity Compensation, Equity Valuation, Digital Platforms, Equity AI, Tech Employees, Pre-IPO Companies, Equity Education, Private Companies |
| Website | ||
| Website | ledgy.com | secfi.com |
About Ledgy
Ledgy, founded in 2019, is making strides in the Fintech and SaaS industries with its comprehensive equity and share plan management platform. Headquartered in the United Kingdom, this company is driven by its mission to “align, inspire, and empower every team globally with ownership.” Ledgy offers...
About Secfi
Secfi, founded in 2017, is positioned as a leading partner for pre-IPO companies, specializing in equity planning and stock option financing for tech employees and founders. Their comprehensive approach includes a digital platform for equity planning, portfolio valuation tracking, and the use of the...
We will tell you when either one moves
BounceWatch watches Ledgy and Secfi for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Ledgy and Secfi — by email.
Frequently Asked Questions
Compare Ledgy with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Ledgy on 1 Jul 2026, and Secfi on 5 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.