Ledn
Bringing digital assets to life for Bitcoin & digital asset holders globally through Ledn’s lending, savings and trading
59 employees · est. 2018 · Toronto, Cayman Islands
River
Invest in Bitcoin with confidence | Zero-fee recurring buys | Bitcoin Interest on Cash | Proven full reserve custody |
102 employees · est. 2019 · Columbus, United States
Ledn is the older company (2018 vs 2019).
Side-by-Side Comparison
| Metric | Ledn | River |
|---|---|---|
| Founded | ||
| Founded | 2018 older | 2019 |
| Headquarters | ||
| Headquarters | Toronto, Cayman Islands | Columbus, United States |
| Employees | ||
| Employees | 59 | 102 |
| Industry | ||
| Industry | Financial Services, Fintech | Blockchain, Crypto, Financial Services |
| Funding Stage | ||
| Funding Stage | Series B | Series C |
| Total Funding | ||
| Total Funding | $104.25M | $172.70M |
| Funding Rounds | ||
| Funding Rounds | 6 | 4 |
| Services | ||
| Services | Not tracked yet | Bitcoin Transactions, Zero-Fee Recurring Buys, Bitcoin Custody and Wallet Management, Interest-Paying Cash Accounts, Private Client Consulting, Bitcoin Educational Resources, Cryptocurrency Market Research |
| Target Customers | ||
| Target Customers | Not tracked yet | Individual Investors, Businesses, High-Net-Worth Individuals, Cryptocurrency Enthusiasts, Financial Researchers, Bitcoin Educators |
| Taxonomy | ||
| Taxonomy | Digital Assets, Bitcoin, Lending, Savings, Trading Products, Global Reach, Underwriting, Bitcoin-backed Loan, Mortgage, Canada, Innovative Financial Solutions | Bitcoin Brokerage, Full-Reserve Custody, Digital Currency, Challenger Financial Institution, Sophisticated Retail Investors, High-Touch Platform, Investment Performance Tools, Cost Basis Tracking, Bitcoin Investment, Cryptocurrency Exchange, Client Service Experience, Mobile App Services, Zero-Fee Recurring Buys, Digital Asset Management |
| Website | ||
| Website | ledn.io | river.com |
About Ledn
Ledn, founded in 2018, is a financial services company based in Canada that aims to bring digital assets to life for Bitcoin and digital asset holders globally. The company offers a comprehensive suite of lending, savings, and trading products to digital asset holders in over 130 countries. Ledn mad...
About River
River, established in 2019, is a pioneering technology and financial services company founded in the United States that focuses on Bitcoin and strives to revolutionize personal and business finance. Built with a strong ethos of transparency and security, River provides seamless access to Bitcoin bro...
We will tell you when either one moves
BounceWatch watches Ledn and River for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Ledn and River — by email.
Frequently Asked Questions
Compare Ledn with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Ledn on 12 Sep 2024, and River on 2 Jul 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.