Netwrix Corporation
Data security starts with identity, #1 attack vector. Fast, cost-effective solutions trusted by 13,500 organizations
811 employees · est. 2006 · Frisco, United States
Lepide is the older company (2005 vs 2006); Netwrix Corporation is the larger of the two.
Side-by-Side Comparison
| Metric | Lepide | Netwrix Corporation |
|---|---|---|
| Founded | ||
| Founded | 2005 older | 2006 |
| Headquarters | ||
| Headquarters | Austin, United Kingdom | Frisco, United States |
| Employees | ||
| Employees | 194 | 811 larger |
| Industry | ||
| Industry | Enterprise Software, Information Technology | Cyber Security |
| Funding Stage | ||
| Funding Stage | Private Equity | Private Equity |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 2 |
| Services | ||
| Services | Lepide AI, Lepide Auditor, Lepide Trust, Lepide Detect, Lepide Identify, Lepide Protect | Data security solutions, Identity and access management, Compliance and governance solutions |
| Target Customers | ||
| Target Customers | IT Administrators, Security Engineers, Systems Administrators, Network Administrators, Compliance Directors, Industries: Educational, Finance, Healthcare, Government | Enterprises, Government organizations, Educational institutions |
| Taxonomy | ||
| Taxonomy | Governance Solutions, AI-driven Audit Reports, Real-time Threat Remediation, File Server Security, Active Directory Auditing, User Behavior Analytics, Zero Trust Implementation, Compliance Reporting, Ransomware Detection, Privilege User Identification, Data Classification, Insider Threat Detection, Data Access Governance | IT Security, Cloud Security, Database Security, Compliance Solutions, Information Governance, Risk Assessment, Data Classification, Ransomware Protection, Privileged Access Management, Endpoint Security, Threat Detection, User Behavior Analysis, Change Auditing, File Integrity Monitoring |
| Website | ||
| Website | lepide.com | netwrix.com |
About Lepide
Lepide, founded in 2005, operates at the intersection of Enterprise Software and Information Technology, offering a simplified approach to directory and data security. With its core mission encapsulated in the slogan, "Directory and data security. Simplified.", Lepide provides a robust, affordable s...
About Netwrix Corporation
Netwrix Corporation, founded in 2006, is a leading player in the Cyber Security industry, with its headquarters in the United States. The company's slogan "Data security starts with identity, #1 attack vector. Fast, cost-effective solutions trusted by 13,500 organizations" embodies its commitment to...
We will tell you when either one moves
BounceWatch watches Lepide and Netwrix Corporation for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Lepide and Netwrix Corporation — by email.
Frequently Asked Questions
Compare Lepide with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Lepide on 3 Mar 2026, and Netwrix Corporation on 12 Jun 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.