Penny Black
Unlock the power of the unboxing moment
17 employees · est. 2021 · London, United Kingdom
LevelUp is the older company (2008 vs 2021); LevelUp is the larger of the two.
Side-by-Side Comparison
| Metric | LevelUp | Penny Black |
|---|---|---|
| Founded | ||
| Founded | 2008 older | 2021 |
| Headquarters | ||
| Headquarters | Boston, United States | London, United Kingdom |
| Employees | ||
| Employees | 83 larger | 17 |
| Industry | ||
| Industry | Food and Beverage, Hospitality, Mobile | Automation, E-Commerce, Platforms |
| Funding Stage | ||
| Funding Stage | Series Unknown | Seed |
| Total Funding | ||
| Total Funding | $115.30M | $4.75M |
| Funding Rounds | ||
| Funding Rounds | 10 | 4 |
| Services | ||
| Services | Not tracked yet | Personalized consumer experiences, Unboxing innovation, Commerce enablement, Fulfillment and shipping, E-commerce software |
| Target Customers | ||
| Target Customers | Not tracked yet | DTC Brands, B2B Brands, Retailers, 3PL Partners |
| Taxonomy | ||
| Taxonomy | Mobile Experiences, Restaurant Industry, Customer Engagement, Sales Growth, Mobile Strategy, Omnichannel Loyalty, CRM Platform, Targeted Marketing, Strategic Partnerships, Integrated Mobile Payment, Online Ordering, Customer Data, Campaign Creator, Customer Relationship Management, Network Engineering | Ecommerce, 3PL, Personalisation, Marketing Technology, Fulfillment Services, Data-Driven Marketing, Customer Loyalty, Retention Strategies, Warehouse Management Systems, Printing Technology, Supply Chain Solutions, First-Party Data, Brand Engagement, Unboxing Experience |
| Website | ||
| Website | thelevelup.com | pennyblack.io |
About LevelUp
LevelUp, founded in 2008, is a disruptive force in the food and beverage, hospitality, mobile, and payments industries with its next-generation mobile experiences. The company's platform, which received a significant $13.00M in debt financing from CentroCredit Bank on 17 May 2017, offers a wide arra...
About Penny Black
Penny Black, founded in 2021 and headquartered in the United Kingdom, is an innovative player in the Automation, E-Commerce, Platforms, Retail, and Marketing sectors. The company is transforming the unboxing experience into a powerful marketing tool with their slogan: “Unlock the power of the unboxi...
We will tell you when either one moves
BounceWatch watches LevelUp and Penny Black for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at LevelUp and Penny Black — by email.
Frequently Asked Questions
Compare LevelUp with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at LevelUp on 12 Sep 2024, and Penny Black on 1 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.