RunMyProcess
A high-performance Business Orchestration and Automation Technology, Digital Transformation & Workflow Solution.
19 employees · est. 2007 · Washington, United States
Linkare TI is the older company (2004 vs 2007); Linkare TI is the larger of the two.
Side-by-Side Comparison
| Metric | Linkare TI | RunMyProcess |
|---|---|---|
| Founded | ||
| Founded | 2004 older | 2007 |
| Headquarters | ||
| Headquarters | Portugal | Washington, United States |
| Employees | ||
| Employees | 55 larger | 19 |
| Industry | ||
| Industry | Big Data, E-Commerce, IoT | Data Analytics, E-Commerce, Finance |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Acquired |
| Total Funding | ||
| Total Funding | Not tracked yet | $1.98M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 3 |
| Services | ||
| Services | Not tracked yet | Digital Transformation, AI Services, Systems Integration, Professional Services, Client Onboarding |
| Target Customers | ||
| Target Customers | Not tracked yet | Enterprise Teams, Financial Services Organizations, Manufacturing Companies, E-Commerce Businesses, Logistics and Fleet Management, Government Agencies, Healthcare Providers, Agribusiness Firms |
| Taxonomy | ||
| Taxonomy | Java And Web Technologies, Enterprise Systems, Web And Mobile Apps, EID And ESignature, Digital Transformation, Nearshore And On-site Development, Design Thinking, Delivery Automation, Systems Integration, Open And Big Data, Custom Development, Innovation | Cloud Platform, Enterprise Integration, Business Process Management, Workflow Automation, Low-code Development, Enterprise Applications, System Integration, Digital Supply Chain, Orchestration, Legacy Systems Migration, Enterprise Software Solutions, Business Innovation, Data Security |
| Website | ||
| Website | linkare.com | runmyprocess.com |
About Linkare TI
Linkare TI is a Java-focused startup with a mission to innovate and excel in creating and developing solutions and services that utilize emerging Java and web technologies to boost businesses' growth, transformation, and competitiveness. The company specializes in custom-made solutions including ent...
About RunMyProcess
RunMyProcess, founded in 2007, is a transformative PaaS platform based in the United States, catering to a broad spectrum of industries such as Data Analytics, E-Commerce, and Healthcare. As a low-code business process management platform, it empowers organizations to swiftly build and deploy automa...
We will tell you when either one moves
BounceWatch watches Linkare TI and RunMyProcess for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Linkare TI and RunMyProcess — by email.
Frequently Asked Questions
Compare Linkare TI with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Linkare TI on 28 Oct 2024, and RunMyProcess on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.