Lloyd's
Lloyd's is the world's leading marketplace for insurance and reinsurance.
2497 employees · est. 1688 · London, United Kingdom
Value.Space
Space based risk assessments and monitoring
14 employees · est. 2022 · London, United Kingdom
Lloyd's is the older company (1688 vs 2022); Lloyd's is the larger of the two.
Side-by-Side Comparison
| Metric | Lloyd's | Value.Space |
|---|---|---|
| Founded | ||
| Founded | 1688 older | 2022 |
| Headquarters | ||
| Headquarters | London, United Kingdom | London, United Kingdom |
| Employees | ||
| Employees | 2497 larger | 14 |
| Industry | ||
| Industry | Financial Services, Insurance, Platforms | Telecom |
| Funding Stage | ||
| Funding Stage | Debt Financing | Seed |
| Total Funding | ||
| Total Funding | $395.00M | $2.10M |
| Funding Rounds | ||
| Funding Rounds | 1 | 1 |
| Services | ||
| Services | Not tracked yet | Satellite-based structural risk assessments, Digital modeling of assets and infrastructure, Historical risk data analysis, Structural health audits and monitoring |
| Target Customers | ||
| Target Customers | Not tracked yet | Underwriters, Risk engineers, Insurance companies, Mining firms, Infrastructure maintenance organizations |
| Taxonomy | ||
| Taxonomy | Insurance Marketplace, Reinsurance, Risk-sharing, Leadership, Innovation, Global Coverage, Resilience, Partnership, Courage, Underwriting Expertise, Brokerage Services, Risk Anticipation, Protection, Business Continuity, Tradition | Space-based Risk Assessment, Satellite Technology, InSAR Technology, Pattern Recognition, Predictive Analytics, Satellite Imagery, Infrastructure Monitoring, Commercial Property Assessment, Disaster Prevention, Insurtech, Critical Infrastructure, Deformation Identification, Lloyd’s Lab Cohort, UK-US Insurtech Corridor |
| Website | ||
| Website | lloyds.com | value.space |
About Lloyd's
Lloyd's is the world’s leading insurance and reinsurance marketplace with a mission to create a braver world. The collective intelligence and risk-sharing expertise of the market’s underwriters and brokers contribute to this vision. With a history dating back to 1688, Lloyd’s provides financial serv...
About Value.Space
Value.Space is a pioneering technology company revolutionizing space-based risk assessments and monitoring. Founded in 2022 and headquartered in the United Kingdom, the company leverages satellite technology to offer comprehensive assessments for commercial properties and critical infrastructure glo...
We will tell you when either one moves
BounceWatch watches Lloyd's and Value.Space for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Lloyd's and Value.Space — by email.
Frequently Asked Questions
Compare Lloyd's with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Lloyd's on 12 Sep 2024, and Value.Space on 5 Dec 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.