LogFuze
Agentic IoT-RMM powering the next-gen industrial revolution
24 employees · est. 2013 · Sterling Heights, United Sta...
ORBCOMM is the older company (2013 vs 1993); ORBCOMM is the larger of the two.
Side-by-Side Comparison
| Metric | LogFuze | ORBCOMM |
|---|---|---|
| Founded | ||
| Founded | 2013 | 1993 older |
| Headquarters | ||
| Headquarters | Sterling Heights, United States | Sterling, United States |
| Employees | ||
| Employees | 24 | 877 larger |
| Industry | ||
| Industry | AI, Analytics, Energy | Developer Tools, Information Technology, Messaging and Telecommunications |
| Funding Stage | ||
| Funding Stage | Seed | Private Equity |
| Total Funding | ||
| Total Funding | $450.00K | $110.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 1 |
| Services | ||
| Services | AI Infrastructure, Data Ingestion and Processing, Predictive and Prescriptive Analytics, Automated Decision Execution, Enterprise System Integration, Governance and Compliance | Intelligent Cargo Visibility, Industrial IoT Solutions, Hybrid Satellite-Cellular Connectivity, Global Device Connectivity |
| Target Customers | ||
| Target Customers | Automotive Industry, FMCG Sector, Dairy Industry, Manufacturing, Oil & Gas Companies, Mining Operations, Cement Producers, Energy Sector, Real Estate, Retail & Logistics Companies | Supply Chain Managers, Logistics Companies, Industrial Operators, Cargo Management Firms |
| Taxonomy | ||
| Taxonomy | IoT Analytics, Real-time Machine Data, Business Intelligence, AI Powered IoT Technologies, Wireless Energy Monitoring, Energy Consumption, Manufacturing Optimization, Retail Energy Management, Dairy Supply Chain Digitization, Data Acquisition, Cold-chain Management, ChaaS Platform, Dairy Industry Optimization | Industrial IoT, Asset Intelligence, Transportation Monitoring, Cold Chain Management, Remote Control Solutions, Shipping Line Solutions, Trucking Fleet Management, Vessel Tracking, Maritime Safety, Automatic Identification System, Supply Chain Visibility, Monitoring Solutions, Efficiency Optimization, Sustainability In Operations |
| Website | ||
| Website | logfuze.com | orbcomm.com |
About LogFuze
LogFuze Inc, founded in 2013 by @VenkadesanVelu in Chennai, is a promising player in the Internet of Things (IoT) analytics domain. Under the slogan "An IoT Company," LogFuze is revolutionizing how businesses harness real-time machine data to gain extensive analytics and actionable business intellig...
About ORBCOMM
ORBCOMM, established in 1993, stands as a pioneering force in the field of industrial IoT, epitomized by its slogan, "Where IoT Powers Asset Intelligence." With an impressive global reach, the company has deployed over 2.9 million connected devices, enabling operational enhancement and data-driven d...
We will tell you when either one moves
BounceWatch watches LogFuze and ORBCOMM for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at LogFuze and ORBCOMM — by email.
Frequently Asked Questions
Compare LogFuze with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at LogFuze on 12 Sep 2024, and ORBCOMM on 12 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.