Luzmo
From data to decisions, fast. Build powerful data products your way.
51 employees · est. 2015 · Brooklyn, United States
Own Company is the larger of the two.
Side-by-Side Comparison
| Metric | Luzmo | Own Company |
|---|---|---|
| Founded | ||
| Founded | 2015 | 2015 |
| Headquarters | ||
| Headquarters | Brooklyn, United States | United States |
| Employees | ||
| Employees | 51 | 8127 larger |
| Industry | ||
| Industry | Media | Cloud Infrastructure, Data Analytics, Enterprise Software |
| Funding Stage | ||
| Funding Stage | Unknown | Series E |
| Total Funding | ||
| Total Funding | $14.10M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 6 | 7 |
| Services | ||
| Services | AI-powered analytics and insights, Integrated data visualization tools, Natural language data queries, Multi-platform data integration, Real-time performance tracking | Not tracked yet |
| Target Customers | ||
| Target Customers | Retailers, Product teams, Developers, Data analysts, Business intelligence professionals | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Embedded Analytics, Data Visualization, Dashboarding, Integrated Analytics, White-labeled Dashboards, Analytics Platform, Data Products, Embedded Dashboards, Data Intelligence, Product Insights, Fast Implementation, User Decision Support, SaaS Integration | Data Platform, SaaS Data Protection, Data Activation, Compliance Management, Insights Generation, Salesforce Integration, ServiceNow Integration, Microsoft Dynamics 365 Integration |
| Website | ||
| Website | luzmo.com | owndata.com |
About Luzmo
Luzmo is an innovative player in the embedded analytics domain, offering a platform tailored specifically for SaaS companies. Founded in 2015 and headquartered in the United States, the company empowers product teams to integrate complex data visualizations effortlessly. Their platform provides visu...
About Own Company
Own Company is a leading data platform that has been revolutionizing the way organizations manage and utilize SaaS data since its establishment in 2015. With a mission to empower businesses, Own Company has gained the trust of thousands of organizations in various industries including Cloud Infrastr...
We will tell you when either one moves
BounceWatch watches Luzmo and Own Company for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Luzmo and Own Company — by email.
Frequently Asked Questions
Compare Luzmo with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Luzmo on 9 Sep 2026, and Own Company on 10 Nov 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.