Side-by-Side Comparison
| Metric | Maple | NOBI |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2018 older |
| Headquarters | ||
| Headquarters | Melbourne, Australia | Indonesia |
| Employees | ||
| Employees | 75 larger | 47 |
| Industry | ||
| Industry | Crypto, Financial Services | Crypto, Fintech, Trading Platform |
| Funding Stage | ||
| Funding Stage | Series Unknown | Seed |
| Total Funding | ||
| Total Funding | $7.70M | $4.00M |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Onchain Asset Management, Secured Lending, Cryptocurrency Yield Generation, Transparent Blockchain Transactions, Risk Management Solutions | NOBI Earn, NOBI Trade, Honest Token (HNST), NOBI Premio, Crypto Education Portal |
| Target Customers | ||
| Target Customers | Institutions, Individual Investors, DeFi Participants, Crypto Asset Holders, Financial allocators | Beginner Investors, Casual Investors, Crypto Enthusiasts, Entrepreneurs, Individuals seeking secure and easy crypto investment |
| Taxonomy | ||
| Taxonomy | Onchain Asset Management, DeFi Innovation, Secured Lending, Bitcoin Yield, Structured Products, Decentralized Finance, Institutional Crypto Markets, $SYRUP Token, Staking, Governance, Protocol Growth, Corporate Debt Marketplace, Liquidity Pools, Capital-efficient Borrowing, Asset Management Ecosystem | Crypto Investment, Digital Asset Management, Staking-as-a-service, Crypto Fund Management, Centralized Exchange, Algorithm Trading, Decentralized Finance, Crypto Lending, Automated Yield Finder, Yield Farming, Buy Sell Crypto, Leverage, Crypto Ecosystem, Financial Innovation, Crypto Index |
| Website | ||
| Website | maple.finance | usenobi.com |
About Maple
Maple, founded in 2020 and headquartered in Australia, is positioning itself as a leading onchain asset manager in the emerging Crypto and Financial Services industries. Launched in 2021, the company leverages its team's extensive background in traditional finance and cryptocurrency to offer a range...
About NOBI
NOBI, founded in 2018, is an Indonesian digital asset company that's paving the way for expanded access to trusted crypto investments and financial solutions. With the slogan "The Future of Investing," NOBI originated as a staking-as-a-service platform and has since evolved into a comprehensive cryp...
We will tell you when either one moves
BounceWatch watches Maple and NOBI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Maple and NOBI — by email.
Frequently Asked Questions
Compare Maple with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Maple on 27 Jan 2026, and NOBI on 6 Jul 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.