Mark Wealth
Support health. Prevents burnout. Boosts performance.
18 employees · est. 2021 · New York, United States
NAOMI mental wellness
NAOMI: Mental health platform assisting companies with employee support & promoting a sustainable mental health culture.
2 employees · est. 2020 · Croatia (hrvatska)
NAOMI mental wellness is the older company (2021 vs 2020); Mark Wealth is the larger of the two.
Side-by-Side Comparison
| Metric | Mark Wealth | NAOMI mental wellness |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2020 older |
| Headquarters | ||
| Headquarters | New York, United States | Croatia (hrvatska) |
| Employees | ||
| Employees | 18 larger | 2 |
| Industry | ||
| Industry | AI, Health Care, Health and Wellness | Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $230.00K | $10.00K |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Personalized supplement plan, Health and wellness platform, Behavior tracking and optimization, Data-driven plan adjustments | Not tracked yet |
| Target Customers | ||
| Target Customers | Health-conscious individuals, People seeking personalized wellness solutions, Users interested in data-driven health improvements, Individuals experiencing trial-and-error with supplements | Not tracked yet |
| Taxonomy | ||
| Taxonomy | AI-powered Wellness, Employee Health Support, Burnout Prevention, Performance Optimization, Supplement Guidance, Personalized Wellness Program, ISO-certified Healthcare, Health Data Management, Clinician-optimized Tools, Productivity Enhancement, Healthcare Cost Reduction, Preventative Wellness Strategies, Longevity-focused Programs, Hormonal Balance Assessment, Wellness Analytics | Mental Health, Employee Support, Wellness Programs, Cognitive-Behavioural Techniques, Psychological Support, Employee Productivity, Company Culture, Employee Engagement, Data-Driven Insights, Therapy Access, Mobile App, Subscription-Based Model, Virtual Mental Health Assistant, Emotional Support |
| Website | ||
| Website | markwealth.me | naomi.health |
About Mark Wealth
Mark Wealth is a burgeoning player in the wellness technology landscape, founded in 2021. Based in the United States and with roots in Ukraine, this innovative startup leverages AI to create a personalized wellness ecosystem for employees, aimed at supporting health, preventing burnout, and optimizi...
About NAOMI mental wellness
NAOMI is a Croatia-based mental health platform founded in 2020 and received a €10.00K Seed Round investment from Fil Rouge Capital in January 2020. The platform, with the slogan "NAOMI: Mental health platform assisting companies with employee support & promoting a sustainable mental health culture,...
We will tell you when either one moves
BounceWatch watches Mark Wealth and NAOMI mental wellness for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Mark Wealth and NAOMI mental wellness — by email.
Frequently Asked Questions
Compare Mark Wealth with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Mark Wealth on 20 Aug 2026, and NAOMI mental wellness on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.