Side-by-Side Comparison
| Metric | Mashreq | Netbank |
|---|---|---|
| Founded | ||
| Founded | 1967 older | 2019 |
| Headquarters | ||
| Headquarters | Dubai, United Arab Emirates | Manila, Philippines |
| Employees | ||
| Employees | 9194 larger | 202 |
| Industry | ||
| Industry | Finance, Financial Services, Fintech | Financial Services, Payments, Banking |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series A |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Banking as a Service, Payment Processing, Account and Loan Services, API and White-Label Solutions, Cross-Border Financial Services |
| Target Customers | ||
| Target Customers | Not tracked yet | Fintech Companies, Corporates, E-commerce Platforms, Payment Processors, Non-resident Corporations, Marketplaces, SMEs, Payroll Providers, Remittance Companies |
| Taxonomy | ||
| Taxonomy | Banking, Innovation, Diversity, Startup Mindset, Challenger Mindset, Retail Banking, Corporate Banking, SME Banking, Islamic Banking, Digital Banking, Global Trade Banking, Wholesale Banking, International Banking | Banking-as-a-Service, Digital Lending, Payment Gateways, White-label Solutions, Mobile Banking, APIs, Financial Inclusion, Digital Financial Services, Alternative Lending, Financial Technology, Digital Adoption |
| Website | ||
| Website | mashreq.com | netbank.ph |
About Mashreq
Mashreq Bank is a leading financial institution in the United Arab Emirates, with a history dating back to 1967. The bank is committed to inspiring individuals to "Rise Every Day," and prides itself on thinking like a challenger, startup, and innovator in the banking and finance industry. With a str...
About Netbank
Netbank, founded in 2019 and headquartered in the Philippines, is making significant strides in the Financial Services, Payments, and Banking industries with its innovative approach tailored to empower fintechs. The company's slogan, "Accelerating Asian Fintech," encapsulates its mission to catalyze...
We will tell you when either one moves
BounceWatch watches Mashreq and Netbank for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Mashreq and Netbank — by email.
Frequently Asked Questions
Compare Mashreq with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Mashreq on 12 Sep 2024, and Netbank on 30 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.