UBON
Official Page of India's Leading Audio and Consumer Electronics Brand. #BornToBeFree
186 employees · est. 2005 · Delhi, India
UBON is the older company (2014 vs 2005).
Side-by-Side Comparison
| Metric | Master & Dynamic | UBON |
|---|---|---|
| Founded | ||
| Founded | 2014 | 2005 older |
| Headquarters | ||
| Headquarters | New York, United States | Delhi, India |
| Employees | ||
| Employees | 71 | 186 |
| Industry | ||
| Industry | Consumer Electronics, Music | Consumer Electronics, Retail |
| Funding Stage | ||
| Funding Stage | Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Design and manufacture of headphones and earphones, Active noise-cancelling technology integration, Wireless and wired audio solutions, Custom headphone personalizations, Mobile app for device management | Not tracked yet |
| Target Customers | ||
| Target Customers | Audiophiles seeking premium sound quality, Consumers interested in luxury and personalized audio products, Travel enthusiasts with a need for noise-cancelling features, Gamers looking for premium audio equipment | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Premium Audio Brand, Headphone Design, Sound Engineering, Creative Audio Tools, Aesthetic Craftsmanship, Long-lasting Products, High-End Materials, Audio Technology, Warm Sound Tuning, Product Durability, Modern Design, Innovative Sound Solutions | Audio Electronics, Consumer Electronics, Headphones, Wireless Speakers, Power Banks, Smart Watches, Make-in-India Initiative, Innovative Products, Solar Power Banks, Chargers, Data Cables, Extension Boards, Indian Manufacturing, Electronic Accessories |
| Website | ||
| Website | masterdynamic.com | ubon.in |
About Master & Dynamic
Master & Dynamic, founded in 2014, is a New York City-based company making significant strides in the Consumer Electronics and Music industries. With the slogan "Never Sound The Same," the company positions itself as a premium audio brand committed to outstanding design, sound, and creativity. Know...
About UBON
**UBON** is India's leading **audio and consumer electronics brand**, committed to excellence and innovation. Since its founding in **1999**, the company has been at the forefront of developing a wide range of products, including stylish headphones, solar power banks, colorful headphones, neckbands...
We will tell you when either one moves
BounceWatch watches Master & Dynamic and UBON for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Master & Dynamic and UBON — by email.
Frequently Asked Questions
Compare Master & Dynamic with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Master & Dynamic on 5 Apr 2026, and UBON on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.