Mercy
One of the 15 largest US health systems, Mercy serves millions annually with nationally recognized care.
27576 employees · est. 1886 · Chesterfield, United States
Sutter Health
An integrated network delivering accessible, high-quality, and life-saving healthcare when people need it most.
25541 employees · est. 2007 · Sacramento, United States
Mercy is the older company (1886 vs 2007).
Side-by-Side Comparison
| Metric | Mercy | Sutter Health |
|---|---|---|
| Founded | ||
| Founded | 1886 older | 2007 |
| Headquarters | ||
| Headquarters | Chesterfield, United States | Sacramento, United States |
| Employees | ||
| Employees | 27576 | 25541 |
| Industry | ||
| Industry | Health Care, Health and Wellness | Health Care |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $4.17M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Health Systems, Hospital Network, Integrated Healthcare, Accountable Care Organizations, Patient Experience, Specialty Care, Multi-state Healthcare, Community Healthcare, Charity Care, Outpatient Services, Physician Practices, Acute Care, Free Care, Medical Outreach, Nursing Services | Integrated Network, Not-for-profit Healthcare, Patient-centered Care, Innovative Healthcare, Community Partnerships, Comprehensive Care, Telehealth Services, Hospice Services, Ambulatory Surgery Centers, Urgent Care Clinics, Home Health Services, Physician Support Services, Healthcare Transformation, Medical Foundations, Affiliated Medical Groups |
| Website | ||
| Website | mercy.net | sutterhealth.org |
About Mercy
Mercy is a leading player in the healthcare industry, serving millions annually with its nationally recognized quality care. This multi-state healthcare system boasts over 50 acute care and specialty hospitals, along with numerous other facilities and thousands of medical professionals. With an exte...
About Sutter Health
Sutter Health is a not-for-profit, people-centered healthcare system that has been providing comprehensive care across California since its founding in 2007. With a mission to deliver accessible, high-quality, and life-saving healthcare, the organization serves over 3 million patients through its va...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Mercy and Sutter Health — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Mercy and Sutter Health — by email.
Frequently Asked Questions
Compare Mercy with someone else
Start typing a company name or domain.