Side-by-Side Comparison
| Metric | MOSH | MYndspan |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2020 |
| Headquarters | ||
| Headquarters | Not tracked yet | London, United Kingdom |
| Employees | ||
| Employees | 50 larger | 9 |
| Industry | ||
| Industry | E-Commerce, Food and Beverage, Health and Wellness | Analytics, Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Series A | Undisclosed |
| Total Funding | ||
| Total Funding | $3.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | 2 |
| Services | ||
| Services | Manufacturing and selling protein bars, Subscription services for protein bars, Educating on brain health, Funding Alzheimer's research | Not tracked yet |
| Target Customers | ||
| Target Customers | Health-conscious consumers, Individuals interested in brain health, Consumers looking for convenient nutrition solutions, Individuals seeking plant-based products, People interested in dietary supplements | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Brain Health, Wellness Brand, Mental Wellness, Nutrition, Protein Bars, Mindstyle Lifestyle, Food And Brain Health, Brain Wellness Education, Generational Health, Mind And Body Strength, Health Innovation, Dietary Supplements, Neuroscience-backed Products, Healthy Lifestyle Tools | Brain Analytics, Brain Health, Cognitive Lifespan, Non-invasive Technology, Brain Scan, Science-led, Healthy Mind, Brain Function, Brain Assessment, Brain Monitoring, Brain Wellness, Neuroscience, Brain Science, Health Technology, Cognitive Longevity |
| Website | ||
| Website | moshlife.com | myndspan.com |
About MOSH
MOSH, co-founded by Maria Shriver and Patrick Schwarzenegger in 2020, is a dynamic player in the E-Commerce, Food and Beverage, Health and Wellness, and Nutrition sectors. With its slogan "The Brain Brand™. Your mind. Our mission.™", the company aims to reshape the paradigm surrounding brain health....
About MYndspan
MYndspan is a brain analytics company focused on extending healthy cognitive lifespans. Founded in 2020, the United Kingdom-based startup operates at the intersection of analytics and health care. Their mission is to enable users to assess and monitor brain health to prolong the healthy lifespan of...
We will tell you when either one moves
BounceWatch watches MOSH and MYndspan for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at MOSH and MYndspan — by email.
Frequently Asked Questions
Compare MOSH with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at MOSH on 30 Apr 2026, and MYndspan on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.