Side-by-Side Comparison
| Metric | MSUITE | PlanGrid, an Autodesk company |
|---|---|---|
| Founded | 2015 | 2011 |
| Headquarters | Cedar Rapids, United States | San Francisco, United States |
| Employees | 15 | 21 |
| Industry | Computing, SaaS, Construction | Mobile, SaaS, Construction |
| Funding Stage | Seed | Secondary Market |
| Total Funding | $4.00M | $69.10M |
| Funding Rounds | 1 | 5 |
| Business Model | Not tracked yet | Not tracked yet |
| Revenue Model | Not tracked yet | Not tracked yet |
| Services | Not tracked yet | Autodesk Build, PlanGrid, Autodesk BIM Collaborate, Autodesk Takeoff, BuildingConnected |
| Target Customers | Not tracked yet | General Contractors, Specialty Contractors, Owners, Designers |
| Taxonomy | Construction Technology, Cloud-based Management Software, BIM Integration, Fab Management, Field Construction Management, Productivity Solutions, Real-time Tracking, Communication Tools, Construction Lifecycle Management, Fabrication Software, Estimating Information, Data Sharing, Autodesk Revit Plugin, Iowa-based Startup | Mobile Construction Productivity Software, Construction Document Collaboration, Cloud-based Platform, Digital Blueprint Repository, Real-time Information Access, Construction Data Management, Construction Project Collaboration, Construction Software, Field Reporting Tools, Blueprint Management, RFI Management, Punchlist Software, Construction Team Communication, Construction Technology, Architectural Collaboration |
| Website | msuite.com | plangrid.com |
About MSUITE
MSUITE is a cloud-based management software that connects BIM, Fab, and Field Construction Teams. It is part of DEWALT Construction Technology suite of productivity solutions for trade contractors. The software includes a plug-in for Autodesk Revit® that automates spooling selection, sheet creation,...
About PlanGrid, an Autodesk company
PlanGrid, a part of Autodesk's Construction Cloud, offers a mobile construction productivity software that simplifies and enhances collaboration among construction teams. Known for its mobile-first approach, the software empowers general contractors, subcontractors, owners, and architects by providi...
Frequently Asked Questions
Track both companies in real time
Signal Tracker monitors MSUITE, PlanGrid, an Autodesk company, and millions of companies for 40+ signal types.