WordStream by LocaliQ
Use our free tools and 20-Minute Work Week to create, optimize, manage and measure high-performing paid search and paid social campaigns
69 employees · est. 2007 · Mclean, United States
NetRefer is the older company (2005 vs 2007).
Side-by-Side Comparison
| Metric | NetRefer | WordStream by LocaliQ |
|---|---|---|
| Founded | ||
| Founded | 2005 older | 2007 |
| Headquarters | ||
| Headquarters | Malta | Mclean, United States |
| Employees | ||
| Employees | 61 | 69 |
| Industry | ||
| Industry | Gaming, Marketing | Advertising, SaaS, Marketing |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Acquired |
| Total Funding | ||
| Total Funding | Not tracked yet | $175.07M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 7 |
| Services | ||
| Services | Affiliate management platform, Data Ingestion API, BI Analytics and Report Builder, NetRefer CoPilot AI, Operator-Focused APIs | Google Ads Performance Grader, Facebook Ads Performance Grader, Free Keyword Tool, Website Grader, Benchmark and Optimization Guides |
| Target Customers | ||
| Target Customers | Online Gambling Operators, Casino Operators, Sportsbook Operators, iGaming Companies | Businesses seeking improved customer conversion, Marketing Agencies, Multi-location Businesses, PPC and SEO Professionals |
| Taxonomy | ||
| Taxonomy | Affiliate Marketing Platform, IGaming Industry, Data-Driven Solutions, AI-Powered Technology, Microservices Development, Affiliate Management Solutions, Online Casino Support, Sports Betting Operators, High-Volume Program Handling, Microsoft Azure Technology, Data Protection, Big Data Analytics, Performance Marketing, Custom Reporting, Reward Plans | Paid Search Campaigns, Paid Social Campaigns, PPC Management, Google Ads, Facebook Ads, Keyword Research, Performance Analysis, Marketing Strategies, Automated Campaigns, Digital Advertising Tools, Growth Marketing Platform, Search Marketing, Ad Performance Grading, Marketing Software |
| Website | ||
| Website | netrefer.com | wordstream.com |
About NetRefer
NetRefer, with the slogan "Clear | Fair | Trusted", is a Malta-based company founded in 2005. Operating at the intersection of the Gaming and Marketing industries, it offers a robust, AI-driven affiliate marketing platform specifically tailored for the iGaming sector. Dedicated to continuous digit...
About WordStream by LocaliQ
WordStream by LocaliQ is a pioneering company in the realm of Advertising, SaaS, and Marketing. Founded in 2007, this United States-based company revolutionizes digital marketing strategies with a focus on paid search and social campaigns. Utilizing their renowned 20-Minute Work Week methodology, W...
We will tell you when either one moves
BounceWatch watches NetRefer and WordStream by LocaliQ for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at NetRefer and WordStream by LocaliQ — by email.
Frequently Asked Questions
Compare NetRefer with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at NetRefer on 30 Mar 2026, and WordStream by LocaliQ on 24 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.