BioMush
BioMush pioneers in fermentation tech to convert side streams into tasty plant-based umami ingredients
12 employees · est. 2021 · Espoo, Finland
Orbisk | Zero Food Waste
Orbisk helps professional kitchens cut food waste and costs with an AI-powered monitor that boosts kitchen efficiency.
64 employees · est. 2019 · Utrecht, The Netherlands
Orbisk | Zero Food Waste is the older company (2021 vs 2019); Orbisk | Zero Food Waste is the larger of the two.
Side-by-Side Comparison
| Metric | BioMush | Orbisk | Zero Food Waste |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2019 older |
| Headquarters | ||
| Headquarters | Espoo, Finland | Utrecht, The Netherlands |
| Employees | ||
| Employees | 12 | 64 larger |
| Industry | ||
| Industry | Food and Beverage | AI, Food and Beverage, Waste Solution |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $3.32M | $5.35M |
| Funding Rounds | ||
| Funding Rounds | 3 | 7 |
| Services | ||
| Services | Not tracked yet | Food waste reduction, Operational visibility, AI-powered analytics, Real-time waste tracking, Sustainability impact reporting |
| Target Customers | ||
| Target Customers | Not tracked yet | Hotels and Resorts, Company Catering Services, Large kitchen operators, Sustainability Managers, Executive Chefs, General Managers |
| Taxonomy | ||
| Taxonomy | Fermentation Technology, Umami Ingredients, Plant-Based Solutions, Circular Economy, Food Waste Reduction, Sustainable Food Production, Clean Label Ingredients, Food Industry Innovation, Side Stream Utilization, Natural Flavoring Solutions, Soy-Free Products, Gluten-Free Solutions, Emission Reduction, Food System Innovation, Food Technology | AI-powered Food Waste Reduction, Kitchen Efficiency, Smart Kitchen Technology, Hospitality Industry Solutions, Food Waste Monitoring, Sustainability In Kitchens, ESG Reporting, AI Image Recognition, Waste Stream Analysis, Catering Optimization, Hotel Food Waste Management, Company Catering Solutions, CSRD Compliance, Ingredient Tracking, Actionable Data Insights |
| Website | ||
| Website | biomush.fi | orbisk.com |
About BioMush
BioMush, founded in 2021 and headquartered in Finland, is a startup innovating in the Food and Beverage industry. The company leverages advanced fermentation technology to transform food industry side streams into plant-based umami ingredients, promoting sustainability through a closed-loop ecosyste...
About Orbisk | Zero Food Waste
Orbisk | Zero Food Waste, founded in 2019 and headquartered in The Netherlands, is revolutionizing professional kitchens with its AI-powered technology. Fundamentally changing the decision-making process in kitchens, Orbisk offers a solution that captures data on over 1,000 ingredients with a remark...
We will tell you when either one moves
BounceWatch watches BioMush and Orbisk | Zero Food Waste for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at BioMush and Orbisk | Zero Food Was... — by email.
Frequently Asked Questions
Compare BioMush with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at BioMush on 14 Mar 2026, and Orbisk | Zero Food Waste on 8 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.