Side-by-Side Comparison
| Metric | Notch | Unipaas |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2020 |
| Headquarters | ||
| Headquarters | Toronto, Canada | Israel |
| Employees | ||
| Employees | 68 larger | 44 |
| Industry | ||
| Industry | Productivity | Financial Services, Fintech |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $35.10M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 5 | Not tracked yet |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Foodservice Operations, Restaurant Management, Inventory Management, Supply Chain Management, Online Ordering, Hospitality Technology, Foodservice Distribution, Invoice Management, Payment Processing, Automated Tasks, Back Of House Operations, Food Technology, Restaurant Supply Chains, Business Automation, Tech Hub | Not tracked yet |
| Website | ||
| Website | notch.financial | unipaas.com |
About Notch
Notch is a **Canada**-based startup founded in **2015** that offers accounts receivable and payable automation software. The company's goal, as stated in their slogan "Helping businesses pay bills and get invoices paid faster," is to streamline the payment process for distributors and wholesalers. N...
About Unipaas
Unipaas is a leading Payfac-as-a-Service (PaaS) provider offering seamless, efficient, and reliable accounts receivable solutions through a unified interface. The company enables platforms' customers to embed payment collection on their online and mobile checkouts, as well as through e-invoices, via...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at Notch and Unipaas — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at Notch and Unipaas — by email.
Frequently Asked Questions
Compare Notch with someone else
Start typing a company name or domain.