Mambu Payments (formerly Numeral)
Payment technology for fintechs and banks
37 employees · est. 2021 · Paris, France
Token.io
The leading Pay by Bank infrastructure for banks, payment companies and platforms in the UK and Europe.
102 employees · est. 2015 · London, United Kingdom
Token.io is the older company (2021 vs 2015); Token.io is the larger of the two.
Side-by-Side Comparison
| Metric | Mambu Payments (formerly Numeral) | Token.io |
|---|---|---|
| Founded | ||
| Founded | 2021 | 2015 older |
| Headquarters | ||
| Headquarters | Paris, France | London, United Kingdom |
| Employees | ||
| Employees | 37 | 102 larger |
| Industry | ||
| Industry | Fintech, Payments, Banking | Financial Services, Fintech, Payments |
| Funding Stage | ||
| Funding Stage | Acquired | Series Unknown |
| Total Funding | ||
| Total Funding | $13.00M | $90.00M |
| Funding Rounds | ||
| Funding Rounds | 2 | 6 |
| Services | ||
| Services | Core Banking Solutions, Payment Processing, Cloud-Native Platform Services, Lending Solutions, Deposit Management | Industry-leading Pay by Bank solutions, One-click, recurring and automated bank payments, Real-time payouts and withdrawals, Data solutions for smarter payments |
| Target Customers | ||
| Target Customers | Banks, Neobanks, Lenders, Fintechs, Credit Unions, Non-financial Institutions | Banks, Merchants, Fintech companies, Ecommerce platforms, Crypto platforms, iGaming companies |
| Taxonomy | ||
| Taxonomy | Payment Technology, Banks, Universal Gateway, Payment Processing Automation, Payment Infrastructure, Compliant Payments, Bank Partnerships, Mambu Integration, Composable Payments, Core Banking Platform, Financial Institutions, Payment API, Innovative Banking Solutions, Geographical Expansion | Pay By Bank, Open Banking, A2A Payments, Payment Infrastructure, API Connectivity, Payment Initiation, Account Aggregation, PSD2, Payment Solutions, Instant Payments, Recurring Payments, Bank API, Open Banking API, Payment Conversion |
| Website | ||
| Website | numeral.io | token.io |
About Mambu Payments (formerly Numeral)
Mambu Payments (formerly Numeral) is a cutting-edge payment technology provider designed specifically for fintechs and banks. The solution offers a universal gateway and a modern payments hub that enables financial institutions to streamline payment processing, thereby eliminating hidden complexitie...
About Token.io
Token.io, founded in 2015, stands at the forefront of Pay by Bank infrastructure, serving as a critical bridge for banks, payment companies, and platforms across the UK and Europe. The company's infrastructure offers an unparalleled opportunity for clients to enhance revenue streams, reduce operatio...
We will tell you when either one moves
BounceWatch watches Mambu Payments (formerly Numeral) and Token.io for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Mambu Payments (former... and Token.io — by email.
Frequently Asked Questions
Compare Mambu Payments (formerly Numeral) with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Mambu Payments (formerly Numeral) on 7 Aug 2026, and Token.io on 26 Aug 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.