o9 Solutions, Inc.
Raising the bar for Enterprise Planning & Execution
3275 employees · est. 2009 · Dallas, United States
Planeto
Plan smarter, power better! The cleantech SaaS for engineering next-gen heating networks.
6 employees · Geneva, Switzerland
o9 Solutions, Inc. is the larger of the two.
Side-by-Side Comparison
| Metric | o9 Solutions, Inc. | Planeto |
|---|---|---|
| Founded | ||
| Founded | 2009 | Not tracked yet |
| Headquarters | ||
| Headquarters | Dallas, United States | Geneva, Switzerland |
| Employees | ||
| Employees | 3275 larger | 6 |
| Industry | ||
| Industry | AI, Analytics, Enterprise Software | Energy |
| Funding Stage | ||
| Funding Stage | Growth | Seed |
| Total Funding | ||
| Total Funding | $533.00M | $250.00K |
| Funding Rounds | ||
| Funding Rounds | 9 | 2 |
| Services | ||
| Services | AI-Driven Decision Making, Enterprise Planning Platform, Agile & Adaptive Planning & Execution, Integrated Business Planning | Heating and Cooling Network Design, Energy Demand Simulation, Advanced Network Design, Fast Pre-feasibility and Feasibility Studies, Thermal Network Software Solutions |
| Target Customers | ||
| Target Customers | Telecom, Retail, Life Science, Industrial Manufacturing, High Tech, Energy & Resources, Consumer Products, Automotive | Energy Engineers, Urban Planners, Municipalities, Energy Consultants, Heating and Cooling Companies |
| Taxonomy | ||
| Taxonomy | Enterprise Planning, Digital Transformation, AI-Powered Analytics, Integrated Planning, Business Decision-Making, Performance Management, Sales & Operations Planning, Process Improvement, Resource Utilization, ESG (Environmental, Social, And Governance), Demand Planning, Supply Planning, Business Management Platform | Cleantech, Energy Transition, District Heating And Cooling, Energy Planning Software, Digitalization, Sustainable Energy, Low-Carbon Systems, Network Planning, Environmental Benefit Calculation, Infrastructure Planning, Renewable Energy Integration, Engineering Automation, Collaboration And Feedback Tools, Cost Analysis |
| Website | ||
| Website | o9solutions.com | planeto-energy.ch |
About o9 Solutions, Inc.
o9 Solutions, Inc., founded in 2009 and headquartered in the United States, is at the forefront of transforming enterprise planning and execution. Leveraging cutting-edge technologies in AI, Analytics, Enterprise Software, SaaS, and Machine Learning, the company aims to improve business decision-mak...
About Planeto
Planeto, established in Switzerland, is transforming how heating and cooling systems are designed with their cleantech SaaS solutions. With the slogan "Plan smarter, power better!" the company aims to accelerate the energy transition by digitalizing processes for next-gen heating networks. Their fl...
We will tell you when either one moves
BounceWatch watches o9 Solutions, Inc. and Planeto for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at o9 Solutions, Inc. and Planeto — by email.
Frequently Asked Questions
Compare o9 Solutions, Inc. with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at o9 Solutions, Inc. on 3 Feb 2026, and Planeto on 13 Nov 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.