Onera Health
The next generation of sleep diagnostics
72 employees · est. 2017 · Eindhoven, The Netherlands
Sleeprate
Leading digital sleep solutions for enterprises, athletes, and individuals: https://bit.ly/3vWOPvC
7 employees · est. 2006 · Israel
Sleeprate is the older company (2017 vs 2006); Onera Health is the larger of the two.
Side-by-Side Comparison
| Metric | Onera Health | Sleeprate |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2006 older |
| Headquarters | ||
| Headquarters | Eindhoven, The Netherlands | Israel |
| Employees | ||
| Employees | 72 larger | 7 |
| Industry | ||
| Industry | Hardware, Health Care, Medical Devices | Digital Health, Health Care, Lifestyle |
| Funding Stage | ||
| Funding Stage | Series C | Not tracked yet |
| Total Funding | ||
| Total Funding | $51.16M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 6 | Not tracked yet |
| Services | ||
| Services | Self-applied Polysomnography, PSG-as-a-Service, Cloud-Based Health Platform, End-to-End Sleep Diagnostics | Not tracked yet |
| Target Customers | ||
| Target Customers | Clinicians, Patients with Sleep Disorders, Sleep Labs, Hospitals | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Sleep Diagnostics, Remote Monitoring, Sleep Medicine, Chronic Condition Monitoring, Healthcare Innovation, Patient Care Optimization, Healthcare Cost Reduction, Diagnostic Solutions, Remote Healthcare Solutions, Sleep-Related Ailments, Health Quality Improvement, Chronic Disease Management, Physician Support, Comprehensive Sleep Data, Medical Device Technology | AI-based Tools, Digital Health, Wellness & Lifestyle, Wearables, Insomnia Treatment, CBT-I, Sleep Optimization, Athletic Performance, Mental Health, Sleep Tracking, Enterprise Solutions, Mobile Health, Human Performance Improvement |
| Website | ||
| Website | onerahealth.com | sleeprate.com |
About Onera Health
Founded in 2017, Onera Health is pioneering the transformation of sleep diagnostics and remote monitoring. With a strong foothold in the Hardware, Health Care, and Medical Devices industries, the company is based in The Netherlands and is making significant strides in improving the health and qualit...
About Sleeprate
Sleeprate provides leading digital sleep solutions for enterprises, athletes, and individuals. The company aims to help people improve their lives and reach their peak mental and physical potential through better sleep. Sleeprate offers a range of SaaS sleep solutions tailored for different audience...
We will tell you when either one moves
BounceWatch watches Onera Health and Sleeprate for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Onera Health and Sleeprate — by email.
Frequently Asked Questions
Compare Onera Health with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Onera Health on 28 May 2026, and Sleeprate on 13 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.