Order.co
AI-powered Procurement & Finance Automation that delivers 5% hard-dollar savings, 20% more float, and 100% spend control
254 employees · est. 2016 · New York, United States
Stampli
Procure-to-pay automation that scales your business, not your headcount
305 employees · est. 2015 · Mountain View, United States
Stampli is the older company (2016 vs 2015).
Side-by-Side Comparison
| Metric | Order.co | Stampli |
|---|---|---|
| Founded | ||
| Founded | 2016 | 2015 older |
| Headquarters | ||
| Headquarters | New York, United States | Mountain View, United States |
| Employees | ||
| Employees | 254 | 305 |
| Industry | ||
| Industry | B2B, Fintech, Marketplaces | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series B | Series D |
| Total Funding | ||
| Total Funding | $44.70M | $145.70M |
| Funding Rounds | ||
| Funding Rounds | 5 | 6 |
| Services | ||
| Services | Procurement Automation, Accounts Payable Streamlining, Spend Management Solutions, AI-Driven Procurement, Virtual Card Management | Procurement Management, Accounts Payable Processing, Vendor Onboarding and Compliance, Payment Execution and Management, Stampli Card for Spend Management |
| Target Customers | ||
| Target Customers | Enterprise Companies, Financial Departments, Procurement Teams, Hospitality Industry, Healthcare Industry, Retail Industry, Technology Sector | Finance Teams, Accounts Payable Teams, CFOs and Financial Controllers, Businesses using ERP Systems, Organizations aiming to automate financial operations |
| Taxonomy | ||
| Taxonomy | AI-powered Procurement, Finance Automation, Spend Management, Procurement-to-Payment, Vendor Management, Strategic Sourcing, Accounts Payable Automation, Procurement Automation, Integrated Payments, Consolidated Billing, Accounting Automation, Predictive Applications, Embedded Fintech, B2B Marketplace | AI-driven Procure-to-Pay, Finance Operations Platform, ERP Integration, Accounts Payable Automation, Invoice Processing, Vendor Management, Corporate Cards Management, Procurement Software, B2B Payments, ACH Payments, AP Automation Software, AI-powered Financial Processes, Invoice Matching, Approval Hierarchies Automation, Data Extraction And Coding |
| Website | ||
| Website | order.co | stampli.com |
About Order.co
Order.co, founded in 2016 and headquartered in New York City, represents a significant opportunity in the B2B, Fintech, Marketplaces, and SaaS sectors. The company harnesses the power of AI to streamline procurement and finance functions, offering substantial 5% hard-dollar savings, 20% more float,...
About Stampli
Stampli, established in 2015, is revolutionizing finance operations with its AI-driven procure-to-pay automation platform designed to scale businesses without increasing headcount. Its core offering aligns perfectly with existing ERP systems, ensuring seamless integration without the need for extens...
We will tell you when either one moves
BounceWatch watches Order.co and Stampli for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Order.co and Stampli — by email.
Frequently Asked Questions
Compare Order.co with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Order.co on 5 Apr 2026, and Stampli on 6 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.