Pointcloud Inc
Pioneering the future of augmented reality, robotics, and autonomous mobility with advanced 3D imaging and machine learning technology.
18 employees · est. 2017 · Zurich, Switzerland
Pointcloud Inc is the older company (2018 vs 2017); OroraTech is the larger of the two.
Side-by-Side Comparison
| Metric | OroraTech | Pointcloud Inc |
|---|---|---|
| Founded | ||
| Founded | 2018 | 2017 older |
| Headquarters | ||
| Headquarters | Germany | Zurich, Switzerland |
| Employees | ||
| Employees | 201 larger | 18 |
| Industry | ||
| Industry | Not tracked yet | Analytics, Information Technology, Manufacturing |
| Funding Stage | ||
| Funding Stage | Series B | Seed |
| Total Funding | ||
| Total Funding | $103.83M | $4.40M |
| Funding Rounds | ||
| Funding Rounds | 11 | 2 |
| Services | ||
| Services | Wildfire Detection & Monitoring, Fire Spread Predictions, Burnt Area Assessment, Land Surface Temperature Monitoring, Short-Term Fire Hazard Forecasting | Not tracked yet |
| Target Customers | ||
| Target Customers | Civil Protection Agencies, Infrastructure and Energy Companies, Forestry Departments, Carbon Project Managers, Climate Researchers | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Intelligence-as-a-Service, Thermal Data, Wildfire Detection, High-Resolution Imaging, Real-Time Monitoring, Space-Based Sensors, Situational Awareness, Risk Alerts, Satellite Data, Multispectral Imaging, Infrared Technology, On-Orbit Processing, AI Solutions, CubeSat Technology | 3D Imaging, Augmented Reality, Robotics, Autonomous Mobility, Big Data Analytics, Technology, Innovation, Chip Integration, Point Cloud Data, AR/VR Technology, Advanced Imaging Technology |
| Website | ||
| Website | ororatech.com | point.cloud |
About OroraTech
OroraTech is a promising player in the intersection of Analytics, ESG, IT, and Sustainability. Founded in 2018, this German-based company is on a mission embodied by its slogan, "Empowering everyday heroes." OroraTech develops cutting-edge solutions designed to tackle sustainability challenges, leve...
About Pointcloud Inc
Pointcloud is a pioneering company at the forefront of revolutionizing augmented reality, robotics, and autonomous mobility through its advanced 3D imaging and machine learning technology. Established in 2017, Pointcloud has developed a groundbreaking 3D imaging platform integrated within a chip, of...
We will tell you when either one moves
BounceWatch watches OroraTech and Pointcloud Inc for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at OroraTech and Pointcloud Inc — by email.
Frequently Asked Questions
Compare OroraTech with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at OroraTech on 28 May 2026, and Pointcloud Inc on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.