Side-by-Side Comparison
| Metric | orq.ai | Verse |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2022 |
| Headquarters | ||
| Headquarters | Amsterdam, The Netherlands | San Francisco, United States |
| Employees | ||
| Employees | 32 | 42 |
| Industry | ||
| Industry | AI, Information Technology, Machine Learning | Enterprise Software, Renewable Energy |
| Funding Stage | ||
| Funding Stage | Seed | Series A |
| Total Funding | ||
| Total Funding | $7.30M | $26.25M |
| Funding Rounds | ||
| Funding Rounds | 3 | 3 |
| Services | ||
| Services | AI Gateway, MCP Gateway, AI Governance, AI Evaluation, FinOps for AI, AI Observability | AI-enabled enterprise energy management, Clean energy procurement, Risk and utility bill management, Energy portfolio analysis |
| Target Customers | ||
| Target Customers | Enterprise, SaaS Companies, AI Startups, AI Consultancies, Regulated Industries | Large corporate energy buyers, Enterprises looking to reduce energy costs and emissions |
| Taxonomy | ||
| Taxonomy | Enterprise AI Control, AI Governance, AI Risk Management, AI Operations, Model Routing, AI Security, Cost Management, AI Observability, AI Quality Evaluation, LLM Operations, Prompt Management, AI Performance Monitoring, AI Compliance, Financial Services AI, Government And Defense AI | Energy Cost Intelligence, Clean Energy Transition, Generative AI, Energy Procurement, Emissions Reduction, Energy Portfolio Optimization, Power Market Forecasts, Decarbonization Strategy, Resource Planning, Asset Valuation, Hourly Matched Carbon-Free Energy, Energy Strategy, Real-Time Analysis |
| Website | ||
| Website | orq.ai | verse.inc |
About orq.ai
orq.ai, founded in 2022 and headquartered in The Netherlands, addresses a critical issue in the AI landscape. The company’s slogan, “AI. Under control.,” epitomizes its mission to provide a comprehensive control layer for enterprises managing multiple AI systems. As organizations transition from AI...
About Verse
Verse, with the slogan "Energy Intelligence, Delivered," is an emerging player in the Enterprise Software and Renewable Energy sectors. Founded in 2022 and headquartered in the United States, the company leverages its AI-powered platform, Aria, to provide comprehensive energy cost intelligence for e...
We will tell you when either one moves
BounceWatch watches orq.ai and Verse for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at orq.ai and Verse — by email.
Frequently Asked Questions
Compare orq.ai with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at orq.ai on 18 Sep 2026, and Verse on 18 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.