Ovation
Ovation's mission is to unlock the potential of human genomic data to accelerate precision medicine.
49 employees · est. 2017 · Cambridge, United States
PetaGene is the older company (2017 vs 2016); Ovation is the larger of the two.
Side-by-Side Comparison
| Metric | Ovation | PetaGene |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2016 older |
| Headquarters | ||
| Headquarters | Cambridge, United States | Cambridge, United Kingdom |
| Employees | ||
| Employees | 49 larger | 4 |
| Industry | ||
| Industry | Cloud Infrastructure, Computing, Enterprise Software | Biotechnology |
| Funding Stage | ||
| Funding Stage | Series B | Acquired |
| Total Funding | ||
| Total Funding | $56.04M | $2.00M |
| Funding Rounds | ||
| Funding Rounds | 8 | 7 |
| Services | ||
| Services | Not tracked yet | genomic data compression solutions, cloud and on-premises data storage, encryption compliant software, transparent data access tools, data visualization enhancement |
| Target Customers | ||
| Target Customers | Not tracked yet | genomics research facilities, hospitals and healthcare institutions, biotechnology companies, academic research organizations, bioinformatics professionals |
| Taxonomy | ||
| Taxonomy | Genomic Data, Precision Medicine, Life Sciences Industry, Biomarkers, Molecular Tests, LIMS System, Research-grade Data, Clinical Labs, Phenotypic Data, Longitudinal Data, Genomic Sequencing, Biotech, Precision Healthcare | Genomic Data, NGS, Compression Technology, Bioinformatics, CRAM Compression, NGS Compression, Genome Data, Precision Medicine, Encryption, NGS Compliance, Data Storage, Data Compression, Pharmaceutical Industry, Cloud Integration, Data Security |
| Website | ||
| Website | ovation.io | petagene.com |
About Ovation
Ovation, founded in 2009, is a prominent player in the Cloud Infrastructure and Enterprise Software industries. The company's mission to unlock the potential of human genomic data to accelerate precision medicine is clearly reflected in its activities. Ovation offers an extensive collection of high-...
About PetaGene
PetaGene specializes in providing secure and transparent compression solutions for genomic data. Founded in 2016, this United Kingdom-based biotechnology startup offers a unique approach to managing the ever-growing genomic data challenges faced by organizations today. Their multi award-winning sof...
We will tell you when either one moves
BounceWatch watches Ovation and PetaGene for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Ovation and PetaGene — by email.
Frequently Asked Questions
Compare Ovation with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Ovation on 12 Sep 2024, and PetaGene on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.