Parametrix
System interruption insurance - Make technology financially secure
35 employees · est. 2019 · New York, United States
Parametrix is the older company (2019 vs 2021); Stoïk is the larger of the two.
Side-by-Side Comparison
| Metric | Parametrix | Stoïk |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2021 |
| Headquarters | ||
| Headquarters | New York, United States | Paris, France |
| Employees | ||
| Employees | 35 | 151 larger |
| Industry | ||
| Industry | Financial Services, Fintech, Information Technology | Cloud Infrastructure, Cyber Security, Insurance |
| Funding Stage | ||
| Funding Stage | Series A | Series B |
| Total Funding | ||
| Total Funding | $27.50M | $49.80M |
| Funding Rounds | ||
| Funding Rounds | 1 | 5 |
| Services | ||
| Services | Not tracked yet | Cyber Insurance Coverage, Risk Transfer Solutions, Continuous Cyber Protection, Insurance Broker Support, Claims Management, Cybersecurity Expertise |
| Target Customers | ||
| Target Customers | Not tracked yet | Insurance Brokers, Small and Medium-Sized Enterprises (SMEs), Companies with turnover up to 1 billion euros, Policyholders facing cyber-attacks |
| Taxonomy | ||
| Taxonomy | Insurtech, Cloud Insurance, Cyber Insurance, Parametric Insurance, Business Interruption Insurance, Systemic Risks, Cyber Risks, Cyber Catastrophe, Risk Modeling, Third-party Risk Management, Continuous Monitoring, Vendor Risk Management, Cyber Systemic Risk Management, Cloud Outage | Cyber Insurance, AI-powered Risk Management, SMEs Protection, Mid-sized Business Security, Integrated Cybersecurity Tools, Automated Underwriting, Risk Prevention Software, Incident Response, Crisis Management, Insurance Brokerage Support, Cyber Threat Safeguarding, Insurance Technology, Business Risk Management |
| Website | ||
| Website | parametrixinsurance.com | stoik.com |
About Parametrix
Parametrix is a Specialty cloud insurance and risk management startup that covers AWS, Azure, and GCP cloud outages. Founded in 2019, it offers bespoke policies tailored to individual client needs with clear triggers, an easy claims process, and quick payouts. The company, headquartered in New York,...
About Stoïk
Stoïk, founded in 2021, operates at the intersection of Cloud Infrastructure, Cyber Security, and Insurtech. Based in France, Stoïk offers a robust solution tailored for SMEs and mid-sized organizations across Europe, focusing on protection against cyber risks. In a fresh approach to cyber risk man...
We will tell you when either one moves
BounceWatch watches Parametrix and Stoïk for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Parametrix and Stoïk — by email.
Frequently Asked Questions
Compare Parametrix with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Parametrix on 12 Sep 2024, and Stoïk on 5 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.