Side-by-Side Comparison
| Metric | PASIMEDIA | SPLICE® |
|---|---|---|
| Founded | 2011 | 1999 |
| Headquarters | London, United Kingdom | Atlanta, United States |
| Employees | 10 | 20 |
| Industry | Digital Media, Internet, VR/AR | Design, Music, Media |
| Funding Stage | Not tracked yet | Not tracked yet |
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | Not tracked yet | Not tracked yet |
| Business Model | Not tracked yet | Not tracked yet |
| Revenue Model | Not tracked yet | Not tracked yet |
| Services | Not tracked yet | Not tracked yet |
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | Website Design, Virtual Reality, Augmented Reality, Content Production, UX/UI, Graphic Design, Social Media, Video Production | Post-Production, Visual Effects, Motion Graphics, Content Production, Entertainment Solutions, Technology Integration, Collaborative Filmmaking, Digital Delivery, Experiential Design, Retail Network Content, Episodic Content Creation, Feature Film Production, Commercial Production, Sound Design, Color Grading |
| Website | pasimedia.com | splicehere.com |
About PASIMEDIA
PASIMEDIA is a United Kingdom based family-run studio, founded in 2011, with the slogan "Your digital partner." The company specializes in developing custom solutions to aid brands in their growth, engaging closely with clients to provide insight, strategy, and design in order to craft a tailored di...
About SPLICE®
SPLICE® is an award-winning post-production studio that offers visual effects and full-service post production for episodic, feature, and commercial content. The company, founded in 1999, boasts an eclectic mix of artists encompassing visual effects, motion graphic design, edit, color, and sound, su...
Frequently Asked Questions
Track both companies in real time
Signal Tracker monitors PASIMEDIA, SPLICE®, and millions of companies for 40+ signal types.