RootNote
Collaborative analytics for creative businesses and entertainment brands. Techstars 2023.
13 employees · est. 2020 · Indianapolis, United States
RootNote is the older company (2022 vs 2020); Passes is the larger of the two.
Side-by-Side Comparison
| Metric | Passes | RootNote |
|---|---|---|
| Founded | ||
| Founded | 2022 | 2020 older |
| Headquarters | ||
| Headquarters | Not tracked yet | Indianapolis, United States |
| Employees | ||
| Employees | 115 larger | 13 |
| Industry | ||
| Industry | Not tracked yet | Data Analytics, Entertainment |
| Funding Stage | ||
| Funding Stage | Series A | Pre Seed |
| Total Funding | ||
| Total Funding | $65.00M | $1.82M |
| Funding Rounds | ||
| Funding Rounds | 4 | 4 |
| Services | ||
| Services | Subscription and Membership Management, Livestreaming and Digital Interaction, E-commerce for Merchandise and Digital Products, Direct Messaging and Paid Chats, Anti-Piracy and Content Leakage Prevention | Not tracked yet |
| Target Customers | ||
| Target Customers | Content Creators, Influencers, Artists, Musicians, Athletes, Online Entrepreneurs | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Creator Economy, Digital Tools, Monetization, Creator Commerce, Subscription Services, Personal Branding, Audience Engagement, Paid Messaging, Live Streaming, Entrepreneurship, Fandom Monetization, Sustainable Growth, Direct-to-creator Communication | Collaborative Analytics, Entertainment Brands, Content Creators, Business Intelligence, Data Integration, Metrics Aggregation, Content Engagement, Audience Monetization, Techstars 2023, Data Activation, Creative Businesses, Platform Integration, Data Sharing, Unified Insights |
| Website | ||
| Website | passes.com | rootnote.co |
About Passes
Passes, founded in 2022, positions itself as a transformative player in the creator economy. The company's slogan, "Passes provides the tools to help creators become entrepreneurs," accurately encapsulates its mission to enable creators to monetize their existing audiences and develop sustainable bu...
About RootNote
RootNote is a data analytics startup founded in 2020, based in the United States. The company's slogan "Collaborative analytics for creative businesses and entertainment brands" encapsulates its mission to streamline the aggregation and activation of metrics from various apps, tools, and platforms f...
We will tell you when either one moves
BounceWatch watches Passes and RootNote for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Passes and RootNote — by email.
Frequently Asked Questions
Compare Passes with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Passes on 28 Mar 2026, and RootNote on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.