Payoneer
The financial technology company empowering the world’s SMBs to transact, do business, and grow globally.
3292 employees · est. 2005 · New York, United States
Payoneer is the older company (2013 vs 2005); Payoneer is the larger of the two.
4 signals in the last 90 days
Side-by-Side Comparison
| Metric | PayAngel | Payoneer |
|---|---|---|
| Founded | ||
| Founded | 2013 | 2005 older |
| Headquarters | ||
| Headquarters | Dartford, United Kingdom | New York, United States |
| Employees | ||
| Employees | 51 | 3292 larger |
| Industry | ||
| Industry | Financial Services, Fintech, Payments | B2B, Finance, Fintech |
| Funding Stage | ||
| Funding Stage | Convertible Note | Acquired |
| Total Funding | ||
| Total Funding | $660.00K | $3.28B |
| Funding Rounds | ||
| Funding Rounds | 4 | 21 |
| Services | ||
| Services | Fast and secure money transfers to Africa | Receive Payments, Send Payments, Spend Management, Cash Flow and Capital Management, Workforce Management |
| Target Customers | ||
| Target Customers | Individuals and businesses sending money to Africa | Businesses, Freelancers, E-commerce Sellers, Marketplaces, Marketing Agencies, Software & IT Services |
| Taxonomy | ||
| Taxonomy | Global Payments, Remittance, Cross-Border Transactions, Financial Empowerment, Money Transfer, Immigrant Financial Services, Payment Integrity, Cross-Border Markets, Global Transfers, Business Empowerment, Financial Inclusion, International Expansion, Multi-Country Operations | Financial Technology, SMB Empowerment, Cross-Border Commerce, Emerging Markets, Global Economy Integration, Payment Solutions, Currency Management, Mass Payout Services, Global Bank Transfers, Digital Global Economy, Financial Stack, Business Growth Solutions, Entrepreneur Support, Talent Distribution, Business Connectivity |
| Website | ||
| Website | payangel.com | payoneer.com |
About PayAngel
PayAngel, headquartered in the United Kingdom, is a prominent player in the Financial Services and Fintech industries. Established in 2013, the company has carved a niche for itself with its slogan: "Global Payments, Local Simplicity." The firm has built a reputation for providing high-integrity pa...
About Payoneer
Payoneer, founded in 2005 in the United States, is a pioneering force in the Fintech sector, specializing in empowering small and medium-sized businesses (SMBs) to participate in the global economy. Operating at the crossroads of B2B, Finance, and Payments, the company streamlines cross-border comme...
We will tell you when either one moves
BounceWatch watches PayAngel and Payoneer for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at PayAngel and Payoneer — by email.
Frequently Asked Questions
Compare PayAngel with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at PayAngel on 3 Jul 2025, and Payoneer on 13 Sep 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.