PayCore
End-to-End Payment Innovation! Twitter & Facebook: @paycoregroup
281 employees · est. 2001 · Istanbul, Turkey
Transaction Resources, Inc.
Payment Solutions Designed For Your Business
19 employees · est. 1993 · Richmond, United States
Transaction Resources, Inc. is the older company (2001 vs 1993); PayCore is the larger of the two.
Side-by-Side Comparison
| Metric | PayCore | Transaction Resources, Inc. |
|---|---|---|
| Founded | ||
| Founded | 2001 | 1993 older |
| Headquarters | ||
| Headquarters | Istanbul, Turkey | Richmond, United States |
| Employees | ||
| Employees | 281 larger | 19 |
| Industry | ||
| Industry | Financial Services, Fintech, Information Technology | Financial Services |
| Funding Stage | ||
| Funding Stage | Acquired | Not tracked yet |
| Total Funding | ||
| Total Funding | $19.30M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 4 | Not tracked yet |
| Services | ||
| Services | Core Payments Solutions, Issuing, Acquiring, E-Commerce Solutions, Processing Services, Payment Hardware Products, Digital Card Management | Not tracked yet |
| Target Customers | ||
| Target Customers | Banks, Payment Providers, E-Money Institutions, Retailers, Public Institutions | Not tracked yet |
| Taxonomy | ||
| Taxonomy | End-to-End Payment Solutions, Payment Processing, Digital Payment Acceptance, Payment Gateway, Card Management System, EMV Level 2 Kernel, Card Personalization, Tokenization, Secure Card Storage, Remote Device Management, Biometric Payments, SoftPOS, Loyalty Programs, Telecom Payment Solutions, Prepaid Cards | Payment Processing Solutions, EMV Technology, Cloud-based Card Processing, End-to-end Encryption, Tokenization, Gift Card Processing, Loyalty Card Processing, Restaurant, Lodging, Credit Card Processing, Debit Card Processing, Ski Resorts |
| Website | ||
| Website | paycore.com | transactionresources.com |
About PayCore
PayCore, established in 2001 and headquartered in Turkey, is a pioneering entity in the Financial Services and Fintech space. Their mission, encapsulated in the slogan "End-to-End Payment Innovation!", underscores their commitment to delivering comprehensive payment solutions. They serve a diverse c...
About Transaction Resources, Inc.
Transaction Resources, Inc. (TRI) is a leading provider of innovative payment processing solutions, focused on delivering cutting-edge technologies, exceptional customer service, and competitive rates. Since 1993, TRI has established itself as a key player in the financial services industry, recogni...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at PayCore and Transaction Resources, Inc. — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at PayCore and Transaction Resources,... — by email.
Frequently Asked Questions
Compare PayCore with someone else
Start typing a company name or domain.