Paynetics
Simplifying payments: Issuing, acquiring, IBAN accounts, money transfers, digital banking platform, SoftPOS. Together.
131 employees · est. 2005 · London, United Kingdom
SendSpend
SendSpend is a UK-based Neo-Bank and FCA-regulated Electronic Money Institution (FRN: 932841)
6 employees · est. 2016 · London, United Kingdom
Paynetics is the older company (2005 vs 2016); Paynetics is the larger of the two.
Side-by-Side Comparison
| Metric | Paynetics | SendSpend |
|---|---|---|
| Founded | ||
| Founded | 2005 older | 2016 |
| Headquarters | ||
| Headquarters | London, United Kingdom | London, United Kingdom |
| Employees | ||
| Employees | 131 larger | 6 |
| Industry | ||
| Industry | Financial Services, Payments | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series Unknown | Seed |
| Total Funding | ||
| Total Funding | $2.50M | $1.28M |
| Funding Rounds | ||
| Funding Rounds | 1 | 5 |
| Services | ||
| Services | Payment Accounts and Transfers, Card Issuing, Card Acquiring, Open Banking, Embedded Finance, AML and Fraud Monitoring, Onboarding and Compliance, Settlement and Reconciliation | Business Bank Accounts, Cardless e-Wallets, Real-Time Financial Services, International Remittance, Human ATM Services, API Integration |
| Target Customers | ||
| Target Customers | Fintechs, Program Managers, Large Corporates, Banks, Public Sector, PSPs, SMEs, Innovators | Merchants, Platforms, Fintechs, Sole Proprietors, Self-Employed Individuals, Corporate Agents, Online & Physical Merchants |
| Taxonomy | ||
| Taxonomy | B2B Payments, Digital Banking Platform, Card Issuing, Card Acquiring, IBAN Accounts, Money Transfers, E-commerce Acquiring, BIN Sponsorship, EWallets, SWIFT And SEPA Integration, SoftPOS, Payment Processing, Mobile Payment Solutions, Loyalty And Rewards Programs, Financial Technology Innovation | Neo-Bank, Electronic Money Institution, Cardless Payments, Business Bank Accounts, E-Wallets, Alternative Payment Methods, Open Banking, Payment Gateway, Cross-Border Remittance, Crypto On/Off Ramps, Real-Time Payments, BACS, CHAPS, Faster Payments, SEPA & SEPA Instant, Financial Inclusion, Peer-to-Peer Payment System |
| Website | ||
| Website | paynetics.digital | sendspend.com |
About Paynetics
Paynetics, founded in 2005 and headquartered in the United Kingdom, positions itself as a leader in the Financial Services and Payments industries by offering a comprehensive digital banking platform. With the slogan "Simplifying payments: Issuing, acquiring, IBAN accounts, money transfers, digital...
About SendSpend
SendSpend, founded in 2016, is a UK-based Neo-Bank and an FCA-regulated Electronic Money Institution offering a diverse range of financial services. With a bold mission to innovate, the company is paving the way for the future of cashless transactions. Through its offerings such as business bank ac...
We will tell you when either one moves
BounceWatch watches Paynetics and SendSpend for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Paynetics and SendSpend — by email.
Frequently Asked Questions
Compare Paynetics with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Paynetics on 11 Sep 2025, and SendSpend on 15 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.