Payslip
Workday Partner: Global Payroll Management Platform, leveraging AI-powered automation to harmonize payroll operations
89 employees · est. 2016 · Westport, Ireland
Trayd: Construction Payroll, HR, & Compliance
The all-in-one construction back office operating system, specializing in payroll, HR, and compliance.
40 employees · est. 2021 · New York, United States
Payslip is the older company (2016 vs 2021); Payslip is the larger of the two.
Side-by-Side Comparison
| Metric | Payslip | Trayd: Construction Payroll, HR, & Compliance |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2021 |
| Headquarters | ||
| Headquarters | Westport, Ireland | New York, United States |
| Employees | ||
| Employees | 89 larger | 40 |
| Industry | ||
| Industry | Fintech, IT, Information Technology | Real Estate, Construction |
| Funding Stage | ||
| Funding Stage | Series A | Pre Seed |
| Total Funding | ||
| Total Funding | $12.00M | $2.50M |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | Global Payroll Control Platform, AI-powered global payroll management, Payslip Unify, Vendor Manager, Reporting & Analytics, Payroll Reconciliation Solution | Automated Construction Payroll, Payroll Compliance, Labor and Field Tracking, HR Management, Scheduling and Dispatch |
| Target Customers | ||
| Target Customers | Global Payroll Professionals, HR Professionals, Finance Professionals, Digital Transformation Professionals | Construction Contractors, Trade Contractors, Unionized Construction Firms, Construction Payroll Managers, Workforce Development Managers |
| Taxonomy | ||
| Taxonomy | Global Payroll Management, AI-powered Automation, Workday Partner, HR And Finance Integration, Multinational Payroll Operations, Digital Technology, Global Payroll Standardization, Data Protection, Payroll Process Automation, RPA Integration, Compliance Management, Employee Self Service, Payroll Reporting, GDPR Compliance, International Payroll | Construction Industry, Payroll Platform, Workforce Management, Real Estate Subcontractors, Time-tracking Tools, Payroll Automation, Earned Wage Access, Commercial Real Estate, Same-day Pay, Employment Technology, Financial Services, Startup, Investment |
| Website | ||
| Website | payslip.com | buildtrayd.com |
About Payslip
Payslip is an AI-powered global payroll control platform that is making waves in the Fintech, IT, and SaaS industries. Established in 2016 and headquartered in Ireland, the company has recently received a significant €8.30M Series A investment on 18 May 2021 from a group of prominent investors inclu...
About Trayd: Construction Payroll, HR, & Compliance
Trayd is a promising startup dedicated to modernizing the back office operations in the construction industry through its comprehensive platform. Founded in 2021, Trayd positions itself as "The all-in-one construction back office operating system, specializing in payroll, HR, and compliance." Their...
We will tell you when either one moves
BounceWatch watches Payslip and Trayd: Construction Payroll, HR, & Compliance for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Payslip and Trayd: Construction Pa... — by email.
Frequently Asked Questions
Compare Payslip with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Payslip on 25 Feb 2025, and Trayd: Construction Payroll, HR, & Compliance on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.