Pearl Dental Software
Empowering dental practices and small chains with smart practice management software for 30+ years. Book a free demo ✅
8 employees · est. 1990 · Leicester, United Kingdom
Planet DDS
Dental software is broken. We aim to fix it.
419 employees · est. 2003 · Irvine, United States
Pearl Dental Software is the older company (1990 vs 2003); Planet DDS is the larger of the two.
Side-by-Side Comparison
| Metric | Pearl Dental Software | Planet DDS |
|---|---|---|
| Founded | ||
| Founded | 1990 older | 2003 |
| Headquarters | ||
| Headquarters | Leicester, United Kingdom | Irvine, United States |
| Employees | ||
| Employees | 8 | 419 larger |
| Industry | ||
| Industry | Health Care | Health Care |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Private Equity |
| Total Funding | ||
| Total Funding | Not tracked yet | $200.00K |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Cloud-based Practice Management Software, Software for NHS and Private Dental Practices, Onboarding and Data Migration, Customer Support and Success Services, Practice Workflow Consulting, Seamless Integrations and Updates | Denticon Practice Management System, Cloud 9 Ortho Practice Management System, Apteryx Cloud Imaging, Planet DDS Pay, MyTooth Patient Engagement, AI Voice Restorative Charting |
| Target Customers | ||
| Target Customers | Independent Dental Practices, Orthodontic Practices, NHS Dental Practices, Private Dental Clinics, New Dental Practice Owners, Dental Practitioners | Dental Groups, Dental Support Organizations (DSOs), Emerging Groups, Mobile Dentists, Military Dental Services, Dental Institutions |
| Taxonomy | ||
| Taxonomy | Practice Management Software, Dental Software, NHS Practices, Private Dental Clinics, Orthodontic Clinics, Patient Management, Appointment Scheduling, Back-End Management, Software Integration, CEREC Technology, User-Friendly Platform, Cloud Systems, Subscription-Based Pricing, Client Support, Healthcare IT Solutions | Cloud-Based Dental Software, Dental Practice Management, Orthodontic Practice Management, Cloud Imaging Solutions, Dental Software Integration, Scalable Technology Solutions, Dental Enterprise Solutions, Dental Patient Relationship Management, Dental Practice Scalability, Dental Workflow Optimization, Dental Revenue Cycle Management, Dental Imaging AI, Dental Software For DSOs, Dental Practice Marketing |
| Website | ||
| Website | pearldentalsoftware.com | planetdds.com |
About Pearl Dental Software
Pearl Dental Software is a longstanding player in the Health Care industry, having been founded in 1990. Based in the United Kingdom, the company has devoted over three decades to developing innovative practice management software tailored specifically for dental clinics under the umbrella of Baker...
About Planet DDS
Planet DDS, founded in 2003 and headquartered in the United States, is a pioneering company in the Health Care sector, specifically targeting the dental industry. Their mission, encapsulated in their slogan "Dental software is broken. We aim to fix it.", revolves around addressing the inefficiencies...
We will tell you when either one moves
BounceWatch watches Pearl Dental Software and Planet DDS for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Pearl Dental Software and Planet DDS — by email.
Frequently Asked Questions
Compare Pearl Dental Software with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Pearl Dental Software on 11 Apr 2026, and Planet DDS on 5 Jun 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.