Peckish
Saving restaurant and hospitality venues time and money through next generation technology
11 employees · est. 2023 · Amsterdam, The Netherlands
Silo
Technology Solutions For The Food Supply Chain
146 employees · est. 2018 · Fresno, United States
Silo is the older company (2023 vs 2018); Silo is the larger of the two.
Side-by-Side Comparison
| Metric | Peckish | Silo |
|---|---|---|
| Founded | ||
| Founded | 2023 | 2018 older |
| Headquarters | ||
| Headquarters | Amsterdam, The Netherlands | Fresno, United States |
| Employees | ||
| Employees | 11 | 146 larger |
| Industry | ||
| Industry | Supply Chain | Agriculture, Food and Beverage, Marketplaces |
| Funding Stage | ||
| Funding Stage | Pre Seed | Unknown |
| Total Funding | ||
| Total Funding | $100.00K | $204.00M |
| Funding Rounds | ||
| Funding Rounds | 1 | 6 |
| Services | ||
| Services | Real-time stocktaking, AI-powered inventory management, Integration with existing tech stack | Diversified ERP, Labor and Asset Management, Payments & Financial Ops, EDI & Traceability, Analytics & Intelligence |
| Target Customers | ||
| Target Customers | Bars, Restaurants, Hospitality managers, Inventory control teams | Produce Shippers, Distribution Companies, Packing Companies, Agricultural Growers |
| Taxonomy | ||
| Taxonomy | Sustainable Growth, Inventory Management Automation, Supply Chain Optimization, Predictive Analytics, Computer Vision, Food Waste Reduction, Restaurant Operations, Smart Operations Platform, Cost Reduction, Restaurant Technology, F&B Industry, Venture Capital Investment, Ex-Uber Expertise | Food Supply Chain, ERP Solutions, Agricultural Industry, Produce Distributors, Growers, Packer-Shippers, Operational Efficiency, Financial Visibility, Labor Management, Cost Tracking, Payroll Solutions, Cash Flow Management, Inventory Management, Perishable Goods Logistics, Instant Pay Services |
| Website | ||
| Website | peckish.app | usesilo.com |
About Peckish
Peckish, founded in 2023, is redefining the supply chain landscape in the restaurant industry by providing a smart operations platform that automates inventory management and optimizes supply chains. With its headquarters in The Netherlands, the company targets the pressing issues of labor shortages...
About Silo
Silo, founded in 2018, is a pioneering player in the Agriculture, Food and Beverage, Marketplaces, Supply Chain, and AgriTech industries, headquartered in the United States. The company positions itself with the slogan, "Technology Solutions For The Food Supply Chain." Silo caters to small to midsi...
We will tell you when either one moves
BounceWatch watches Peckish and Silo for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Peckish and Silo — by email.
Frequently Asked Questions
Compare Peckish with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Peckish on 18 Jun 2026, and Silo on 30 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.