Pelican.ai
Infusing AI in Payments and Financial Crime Compliance
176 employees · est. 1993 · London, United Kingdom
Silent Eight
Empowering financial institutions to identify and manage AML risks.
101 employees · est. 2013 · Singapore, Singapore
Pelican.ai is the older company (1993 vs 2013).
Side-by-Side Comparison
| Metric | Pelican.ai | Silent Eight |
|---|---|---|
| Founded | ||
| Founded | 1993 older | 2013 |
| Headquarters | ||
| Headquarters | London, United Kingdom | Singapore, Singapore |
| Employees | ||
| Employees | 176 | 101 |
| Industry | ||
| Industry | Financial Services, Fintech, IT | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Series B |
| Total Funding | ||
| Total Funding | Not tracked yet | $55.02M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 7 |
| Services | ||
| Services | Payments Automation, Compliance and Fraud Detection, Trade Finance and Compliance Automation, Integration and Messaging Solutions | Financial Crime Risk Identification, AI-enabled Name Screening, Transaction Screening and Monitoring, Case Management Systems, End-to-End Screening Solutions |
| Target Customers | ||
| Target Customers | Banks, Fintech Companies, Non-Bank Financial Institutions | Financial Institutions, Compliance Teams, Risk Management Professionals, Regulatory Authorities |
| Taxonomy | ||
| Taxonomy | Artificial Intelligence In Payments, Financial Crime Compliance, Intelligent Payments Management, Real-Time Payments, Legacy System Integration, Payments Fraud Prevention, Money Laundering Detection, Sanctions Screening, Transaction Lifecycle Security, Innovation Hub, Corporate Banking Solutions, Payments Life-cycle Management, Compliance Functionality, Prototype Development In Finance, Proof Of Concept Validation | AI Technology, Anti-Money Laundering, Counter-Terrorism Financing, Sanctions Compliance, Regtech, Automated Alert Adjudication, Name Screening, Transaction Screening, Transaction Monitoring, Case Management, Custom Compliance Models, Financial Crime Compliance, KYC, CDD |
| Website | ||
| Website | pelican.ai | silenteight.com |
About Pelican.ai
Pelican.ai, founded in 1993 and headquartered in the United Kingdom, is a prominent player in the Financial Services and Fintech industry, specializing in infusing AI with payments and financial crime compliance. With over two decades of expertise, Pelican has positioned itself as a trusted partner...
About Silent Eight
Silent Eight, founded in 2013 and headquartered in Singapore, is an innovative AI technology company revolutionizing the landscape of financial crime compliance. Their mission is encapsulated in their slogan: "Empowering financial institutions to identify and manage AML risks." The company's cuttin...
We will tell you when either one moves
BounceWatch watches Pelican.ai and Silent Eight for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Pelican.ai and Silent Eight — by email.
Frequently Asked Questions
Compare Pelican.ai with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Pelican.ai on 15 Mar 2026, and Silent Eight on 18 Nov 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.