Perfood
Prescription digital therapeutics powered by personalized nutrition.
34 employees · est. 2017 · Lubeck, Germany
Prevail Health
Our mission is to provide clinically-proven health and wellness programs anytime, anywhere care.
44 employees · est. 2008 · Chicago, United States
Prevail Health is the older company (2017 vs 2008).
Side-by-Side Comparison
| Metric | Perfood | Prevail Health |
|---|---|---|
| Founded | ||
| Founded | 2017 | 2008 older |
| Headquarters | ||
| Headquarters | Lubeck, Germany | Chicago, United States |
| Employees | ||
| Employees | 34 | 44 |
| Industry | ||
| Industry | Not tracked yet | Health Care, Health and Wellness |
| Funding Stage | ||
| Funding Stage | Unknown | Not tracked yet |
| Total Funding | ||
| Total Funding | $6.00M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 2 | Not tracked yet |
| Services | ||
| Services | Diabetes management app, Real-time blood sugar monitoring, Personalized meal recommendations, Weekly health goals and support, AI-driven nutrition analysis | Online Mental Health Services, Teletherapy Integration, Digital Support for Behavioral Health, Employee Mental Health Solutions |
| Target Customers | ||
| Target Customers | Individuals with Type 2 Diabetes, Non-insulin-dependent diabetics, Healthcare providers, Health insurance companies | Government Agencies, Healthcare Providers, Employers, Health Insurance Companies |
| Taxonomy | ||
| Taxonomy | Prescription Digital Therapeutics, Personalized Nutrition, HealthTech Innovation, Biotech, Precision Medicine, Sensor-based Health Solutions, Holistic Health Analysis, Data-Driven Healthcare, Migraine Treatment, Proprietary Technology, Life Science Research, Dietary Management, Symbiotic Microbiome, Deep Phenotyping | Behavioral Health, Mental Health Care, Resilience Building, Cognitive Behavioral Therapy, Peer Support, Online Therapy, Digital Health Platform, Cost-effective Therapy, Veteran Support, Postpartum Mental Health, PTSD Treatment, Depression Treatment, Interactive Training, Community Building, Technology-based Care |
| Website | ||
| Website | perfood.de | prevailhealth.com |
About Perfood
Perfood, founded in 2017 and headquartered in Germany, is advancing the frontier of healthcare by integrating personalized nutrition with digital therapeutics. Known for its slogan, "Prescription digital therapeutics powered by personalized nutrition," the company aims to revolutionize medicine by o...
About Prevail Health
Prevail Health stands out in the Health Care and Health and Wellness sectors by pioneering technology-based solutions for behavioral health and resilience building. Established in 2008 and headquartered in the United States, the company offers clinically-proven, online programs tailored to combat ch...
We will tell you when either one moves
BounceWatch watches Perfood and Prevail Health for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Perfood and Prevail Health — by email.
Frequently Asked Questions
Compare Perfood with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Perfood on 14 May 2026, and Prevail Health on 27 Nov 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.