Phantom
Empower security operations with an innovative platform that enhances efficiency and effectiveness across all critical stages, from prevention to resolution.
51-200 employees · est. 2014
Phantom is the older company (2014 vs 2020); Torq is the larger of the two.
Side-by-Side Comparison
| Metric | Phantom | Torq |
|---|---|---|
| Founded | ||
| Founded | 2014 older | 2020 |
| Headquarters | ||
| Headquarters | Not tracked yet | New York, United States |
| Employees | ||
| Employees | 51-200 | 432 larger |
| Industry | ||
| Industry | Cyber Security, Privacy and Security | Cloud Infrastructure, Cyber Security |
| Funding Stage | ||
| Funding Stage | Series B | Series B |
| Total Funding | ||
| Total Funding | $22.70M | $120.00M |
| Funding Rounds | ||
| Funding Rounds | 4 | 5 |
| Services | ||
| Services | Not tracked yet | Torq Hyperautomation, Torq HyperSOC, Agentic AI, Security Automations, Machine Speed Threat Analysis |
| Target Customers | ||
| Target Customers | Not tracked yet | Security Operations Centers (SOC), IT Operations Teams, Managed Security Service Providers (MSSPs), Managed Detection and Response (MDR) Providers, Security Teams |
| Taxonomy | ||
| Taxonomy | Security Orchestration, Security Automation, SOC, Security Automation & Orchestration, Case Management, Event Management, Automation Platform, Security Operations, Incident Response, Threat Intelligence, Enterprise Security, Security Gap, Phantom Cyber, Palo Alto | Autonomous Security Operations, Security Hyperautomation, No-Code Automation, Threat Detection, Security Infrastructure Automation, Risk Remediation, Frontline Security Automation, Security Collaboration, Security Productivity, Security Systems Integration, Automated Security Flows, Security Operations Enhancement, Threat Response Optimization |
| Website | ||
| Website | phantom.us | torq.io |
About Phantom
Phantom is a Cyber Security startup founded in 2014 and headquartered in Palo Alto, California. The company aims to revolutionize security operations with its innovative platform, fostering efficiency and effectiveness from prevention to resolution. Phantom offers a community-driven platform for sec...
About Torq
Torq, founded in 2020, is making waves in the Cloud Infrastructure and Cyber Security sectors. Headquartered in the United States, the company is pioneering the concept of Autonomous Security Operations with its flagship product, Torq Hyperautomation. This innovative solution unifies and automates s...
We will tell you when either one moves
BounceWatch watches Phantom and Torq for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Phantom and Torq — by email.
Frequently Asked Questions
Compare Phantom with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Phantom on 11 Sep 2024, and Torq on 10 Feb 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.