Phi Consulting
Empowering Growth with Scalable Teams and Tailored Solutions for Startups and SMEs.
179 employees · est. 2019 · San Francisco, United States
Posos
Posos is an adaptive prescription tool powered by AI with easily searchable drug information.
56 employees · est. 2018 · Paris, France
Posos is the older company (2019 vs 2018).
Side-by-Side Comparison
| Metric | Phi Consulting | Posos |
|---|---|---|
| Founded | ||
| Founded | 2019 | 2018 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | Paris, France |
| Employees | ||
| Employees | 179 | 56 |
| Industry | ||
| Industry | B2B, Cloud Infrastructure, DevOps | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Pre Seed | Unknown |
| Total Funding | ||
| Total Funding | $1.00M | $11.84M |
| Funding Rounds | ||
| Funding Rounds | 1 | 3 |
| Services | ||
| Services | GTM Consulting, RevOps Consulting, Technical Consulting | AI-powered medical platform, Patient care plan personalization, Data standardization and structuring, Therapeutic suggestion APIs, Prescription analysis and security |
| Target Customers | ||
| Target Customers | Tech Startups, SMEs, Saas Companies, Cloud-focused Businesses, DevOps Teams, Fintech Companies, IoT Innovators, AI Startups | Medical Software Developers, Pharmacists, Hospital Physicians, Healthcare Institutions, Medical AI Developers |
| Taxonomy | ||
| Taxonomy | GTM Strategy, Technology Consulting, Sales And Marketing, RevOps, Innovation, Technical Team Augmentation, System Integration, Salesforce Consulting, FreightTech, IT Staff Augmentation, BPO | AI-powered Prescription Tool, Drug Information Search, Prescription Management, Therapeutic Management, Dosage Adjustment, Medical Expertise Integration, Healthcare Decision Support, Clinical Support Platform, Cross-referencing Search Engine, Healthcare Optimization, Patient Journey Support, Drug Research, Contextual Patient Data Analysis, AI In Healthcare |
| Website | ||
| Website | phi.consulting | posos.co |
About Phi Consulting
Phi Consulting is a B2B startup based in the United States, established in 2019. The company's slogan, "Empowering Growth with Scalable Teams and Tailored Solutions for Startups and SMEs," encapsulates its mission to assist startups and SMEs in achieving unprecedented growth. Phi Consulting speciali...
About Posos
Posos is an innovative startup founded in 2018 and headquartered in France. The company positions itself as a game-changer in the healthcare sector with its slogan: "Posos is an adaptive prescription tool powered by AI with easily searchable drug information." The core offering of Posos is a user-f...
We will tell you when either one moves
BounceWatch watches Phi Consulting and Posos for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Phi Consulting and Posos — by email.
Frequently Asked Questions
Compare Phi Consulting with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Phi Consulting on 26 Feb 2025, and Posos on 28 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.