Pollen Sense Inc
Monitoring the air for pollen, mold, fungal pathogens, microplastics, smoke particles, and more in near real time.
16 employees · est. 2015 · Provo, United States
Pollen Sense Inc is the older company (2015 vs 2016); Pollen Sense Inc is the larger of the two.
Side-by-Side Comparison
| Metric | Pollen Sense Inc | Sensio AI |
|---|---|---|
| Founded | ||
| Founded | 2015 older | 2016 |
| Headquarters | ||
| Headquarters | Provo, United States | London, United Kingdom |
| Employees | ||
| Employees | 16 larger | 5 |
| Industry | ||
| Industry | AI, AgriTech, Autonomous and Sensor Tech | Analytics, Hardware, Health Care |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | Not tracked yet | $4.03M |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 4 |
| Services | ||
| Services | Real-time particle identification, Air quality monitoring hardware, AI-powered data analysis, Subscription-based monitoring solutions, Pollen and allergen forecasting | real-time airborne particle identification, customizable allergen and particle detection, indoor air quality monitoring solutions, pollen and pet dander tracking, mold and dust mite monitoring, API integration for air quality data |
| Target Customers | ||
| Target Customers | Government & Environmental Agencies, Weather Networks & Broadcasters, Mold, HVAC, and Industrial Hygiene Professionals, Allergy Sufferers, Academic Institutions | commercial buildings, healthcare facilities, schools, offices, agricultural businesses, refrigeration industry, medical businesses, consumer electronics |
| Taxonomy | ||
| Taxonomy | Digital Microscopy, Airborne Particle Identification, Public Health, Agriculture Monitoring, Cannabis/Hemp Industry, Heavy Industry, Indoor Air Quality, Outdoor Air Quality, API Data Integration, Real-time Monitoring, Air Quality Sensors, Microplastic Detection, Smoke Particle Analysis, Mold And Fungus Monitoring | Real-Time Airborne Pathogen Monitoring, Indoor Air Quality Analysis, Healthcare Analytics, Air Quality Sensors, Allergen Detection, Asthma Management, Air Quality Prediction, Patented Technology, HVAC Partnership, Environmental Monitoring, Air Quality Management, Particle Identification, Mobile Application Integration, Indoor Air Quality Improvement, IoT For Health |
| Website | ||
| Website | pollensense.com | sensioair.com |
About Pollen Sense Inc
Pollen Sense Inc, founded in 2015 and headquartered in the United States, is at the forefront of airborne particle monitoring. With its slogan, "Monitoring the air for pollen, mold, fungal pathogens, microplastics, smoke particles, and more in near real time," the company harnesses digital microscop...
About Sensio AI
Sensio AI is revolutionizing the air quality monitoring landscape with its advanced indoor air sensor, enabling real-time identification and analysis of airborne particles. Founded in 2016 and headquartered in the United Kingdom, the company targets the intersection of Analytics, Hardware, Health Ca...
We will tell you when either one moves
BounceWatch watches Pollen Sense Inc and Sensio AI for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Pollen Sense Inc and Sensio AI — by email.
Frequently Asked Questions
Compare Pollen Sense Inc with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Pollen Sense Inc on 7 Mar 2026, and Sensio AI on 16 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.