PostHog
The new way to build products. Get started with npx @posthog/wizard
204 employees · est. 2020 · San Francisco, United States
Stacker
We're on a mission to change how software is made.
21 employees · est. 2017 · London, United Kingdom
Stacker is the older company (2020 vs 2017); PostHog is the larger of the two.
2 signals in the last 90 days
Side-by-Side Comparison
| Metric | PostHog | Stacker |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2017 older |
| Headquarters | ||
| Headquarters | San Francisco, United States | London, United Kingdom |
| Employees | ||
| Employees | 204 larger | 21 |
| Industry | ||
| Industry | Analytics, Developer Tools, IT | Information Technology, Mobile |
| Funding Stage | ||
| Funding Stage | Series E | Series A |
| Total Funding | ||
| Total Funding | $172.00M | $22.90M |
| Funding Rounds | ||
| Funding Rounds | 6 | 3 |
| Services | ||
| Services | Product Analytics Platform, AI-driven Insights, Data Warehouse Management, Session Replay Analysis, Feature Management | Not tracked yet |
| Target Customers | ||
| Target Customers | Product Teams, Data Teams, Companies Needing User Tracking, VC-backed Startups, AI-focused Organizations | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Product Analytics, Open Source Platform, Feature Flag Management, Session Recording, A/B Testing, User Experience Optimization, Event Tracking, Survey Integration, Error Monitoring, Data Pipeline Integration, AI-Powered Assistance, Observability Features, Community Contributions, Data Compliance | No-code Platform, Software Creation, Digital Tools, Data Integration, Y Combinator-backed, Airtable Integration, Google Sheets Integration, Startup Accelerator, Tech Innovation, Empowering Non-coders, Business Tools, Customer Engagement, Partnership Management, Data-driven, Digital Transformation |
| Website | ||
| Website | posthog.com | stackerhq.com |
About PostHog
PostHog, founded during Y Combinator's W20 cohort in 2020, is transforming the landscape of product development by offering a fully integrated, open-source analytics platform. The platform combines essential tools like product analytics, heatmaps, session recording, and A/B testing into a unified so...
About Stacker
Stacker is an innovative startup based in the United Kingdom that aims to revolutionize the way software is created. Founded in 2017, Stacker allows users to build digital tools using the data from Airtable or Google Sheets, without the need for coding. The company's mission is to democratize softwa...
We will tell you when either one moves
BounceWatch watches PostHog and Stacker for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at PostHog and Stacker — by email.
Frequently Asked Questions
Compare PostHog with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at PostHog on 3 Jun 2026, and Stacker on 11 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.