promiseQ
Powered by AI: Boosting Accuracy, Reducing Costs, and Eliminating False Alarms in Video Surveillance
4 employees · est. 2020 · Berlin, Germany
Verkada is the older company (2020 vs 2016); Verkada is the larger of the two.
Side-by-Side Comparison
| Metric | promiseQ | Verkada |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2016 older |
| Headquarters | ||
| Headquarters | Berlin, Germany | San Mateo, United States |
| Employees | ||
| Employees | 4 | 2719 larger |
| Industry | ||
| Industry | AI, Machine Learning | Enterprise Software, IoT, Privacy and Security |
| Funding Stage | ||
| Funding Stage | Seed | Unknown |
| Total Funding | ||
| Total Funding | $1.10M | $643.90M |
| Funding Rounds | ||
| Funding Rounds | 4 | 8 |
| Services | ||
| Services | AI Threat Detection, False Alarm Filtering, Security System Integration, Video Surveillance Enhancement, Remote Security Management | Video Security, Access Control, Alarms, Intercom, Air Quality Sensors |
| Target Customers | ||
| Target Customers | Security Operators, Commercial Security Providers, Surveillance Companies, Businesses with Existing Security Systems | Small and Midsize Businesses, Fortune 500 Companies, Retail, Manufacturing, K-12 Education, Healthcare, Cities & Counties, Law Enforcement |
| Taxonomy | ||
| Taxonomy | AI-driven Security Intelligence, Security Operations Centers Efficiency, False Alarm Reduction, Video Surveillance Management, Forensic Video Analysis, Security Incident Response, AI Pattern Recognition, Real-time Threat Detection, Edge Device Technology, Remote Security Management, Predictive Analytics, Cloud-based Surveillance, Crowd Worker Integration, Customizable Security Alerts | Cloud Physical Security, AI-powered Platform, Video Security Cameras, Access Control, Environmental Sensors, Alarms, Intercoms, Workplace Software, Computer Vision, Intrusion Detection, VMS (Video Management System), Real-time Insights, Security Risk Management, Integrated Security Solutions |
| Website | ||
| Website | promiseq.com | verkada.com |
About promiseQ
promiseQ, founded in 2020 and headquartered in Germany, is positioning itself as a frontrunner in the fields of AI and Machine Learning with its specialized focus on enhancing security intelligence solutions. Their core offering, the Video Intelligence Platform (VIP), utilizes advanced AI to elevate...
About Verkada
Verkada, founded in 2016 and headquartered in the United States, has emerged as a formidable player in the realm of modern enterprise building security. With its slogan, "Modern enterprise building security," Verkada is dedicated to transforming organizational safety by integrating cutting-edge tech...
We will tell you when either one moves
BounceWatch watches promiseQ and Verkada for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at promiseQ and Verkada — by email.
Frequently Asked Questions
Compare promiseQ with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at promiseQ on 6 Feb 2026, and Verkada on 20 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.