Propel GmbH
We help companies leverage tech communities to drive business goals: find talent, test products, reach new users & more.
26 employees · est. 2020 · Berlin, Germany
UPPER is the older company (2020 vs 2019); UPPER is the larger of the two.
Side-by-Side Comparison
| Metric | Propel GmbH | UPPER |
|---|---|---|
| Founded | ||
| Founded | 2020 | 2019 older |
| Headquarters | ||
| Headquarters | Berlin, Germany | Berlin, Germany |
| Employees | ||
| Employees | 26 | 63 larger |
| Industry | ||
| Industry | Financial Services, Internet, Human Resources | Design, Information Technology, Human Resources |
| Funding Stage | ||
| Funding Stage | Seed | Seed |
| Total Funding | ||
| Total Funding | $2.65M | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 3 | 1 |
| Services | ||
| Services | CaaS Solutions, User Engagement, Technical Community Leverage, Hackathons, Skill-based Talent Acquisition, Beta Testing Facilitation | Freelance Talent Provision, Permanent Employee Recruitment, Technical Vetting as a Service, Embedded Recruitment Services, Nearshore Tech Hub Setup, Project-Based Tech Gigs |
| Target Customers | ||
| Target Customers | Tech Companies, Product Development Teams, Growing Startups, HR Departments, Investors Seeking Innovation | Software Development Companies, AI and Data-Focused Organizations, Infosec Teams, Product Design Teams, Startups in Growth Phase, Companies Expanding Tech Teams |
| Taxonomy | ||
| Taxonomy | Community-as-a-Service, Tech Talent Ecosystem, Talent Acquisition, Product Testing, Hackathons, Targeted User Outreach, Developer Relations, Market Research, Embedded Finance, Future Of Work, Open Talent Economy, Human Resources, Recruitment, Tech Startup, Embedded Services | Tech Talent Solutions, Software Engineering, Product Management, Freelancing, Remote Work, Agile Methodologies, Development Teams, Backend Development, Frontend Development, UI/UX Design, Project Management, Future Of Work |
| Website | ||
| Website | propel.io | upper.co |
About Propel GmbH
Propel GmbH, founded in 2020 and headquartered in Germany, is making significant strides in the human resources, internet, and financial services sectors. Their bold slogan, "We help companies leverage tech communities to drive business goals: find talent, test products, reach new users & more," enc...
About UPPER
UPPER, founded in 2019, is a prominent Talent Solutions Provider based in Germany and specializes in the tech sector. The company excels at connecting leading businesses with top-tier professionals in fields such as Software Engineering, AI, Data, Design, and Product Management. The company’s unique...
We will tell you when either one moves
BounceWatch watches Propel GmbH and UPPER for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Propel GmbH and UPPER — by email.
Frequently Asked Questions
Compare Propel GmbH with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Propel GmbH on 11 Sep 2025, and UPPER on 4 Aug 2025. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.