ProQuo AI
Uncover what your consumers want and how they feel, in real-time.
26 employees · est. 2012 · United Kingdom
Stravito
One place for all your market research. Centralise your insights and make them accessible to teams everywhere.
114 employees · est. 2017 · Stockholm, Sweden
ProQuo AI is the older company (2012 vs 2017); Stravito is the larger of the two.
Side-by-Side Comparison
| Metric | ProQuo AI | Stravito |
|---|---|---|
| Founded | ||
| Founded | 2012 older | 2017 |
| Headquarters | ||
| Headquarters | United Kingdom | Stockholm, Sweden |
| Employees | ||
| Employees | 26 | 114 larger |
| Industry | ||
| Industry | Automation, Marketing | Enterprise Software, IT, SaaS |
| Funding Stage | ||
| Funding Stage | Unknown | Series A |
| Total Funding | ||
| Total Funding | $6.11M | $18.00M |
| Funding Rounds | ||
| Funding Rounds | 5 | 3 |
| Services | ||
| Services | Asset Testing, Category Intelligence, Live Consumer Feedback Collection, Brand Proposition Strengthening, Marketing Effectiveness Tracking | AI Assistant, Data Integrations, Insight Library, Platform Customization, Insights Promotion |
| Target Customers | ||
| Target Customers | Brand Managers, Marketing Teams, Consumer Insights Professionals, Business Strategists | Enterprises, Consumer Insights Teams, Marketing Departments, UX Researchers, Global Brands |
| Taxonomy | ||
| Taxonomy | Consumer Intelligence, Brand Tracking, Creative Testing, Competitive Insights, Real-time Data, Actionable Insights, AI Technology, Brand Strategy, Marketing Technology, Consumer Insights, Brand Management, Consumer Behavior, Market Research, Digital Analytics | Market Research Centralization, Knowledge Technology, Consumer Business Decision Making, Natural Language Processing, Digital Library, Sales Data Management, Collaboration Tools, Automated Document Indexing, Research Democratization, Cloud-based Services, Consumer Insights, Data Organization, Growth Strategy Enablement, Knowledge Management Solutions |
| Website | ||
| Website | proquoai.com | stravito.com |
About ProQuo AI
ProQuo AI, founded in 2012, is a pioneering force in the Automation and Marketing industries. The company offers a compelling platform designed to provide real-time consumer intelligence. Their core competency lies in fast creative testing, daily competitive insights, and innovative brand tracking....
About Stravito
Stravito, founded in 2017 and headquartered in Sweden, is a dynamic knowledge technology company specializing in Enterprise Software, IT, and SaaS. The company's slogan, "One place for all your market research. Centralise your insights and make them accessible to teams everywhere," captures its miss...
Be first to know when either one moves
Funding rounds, hiring surges, leadership changes and stack switches at ProQuo AI and Stravito — tracked continuously, sent the day they land.
Funding, hiring, leadership and stack changes at ProQuo AI and Stravito — by email.
Frequently Asked Questions
Compare ProQuo AI with someone else
Start typing a company name or domain.