Provectus Technologies GmbH
ENABELING PEOPLE - IMPROVING BUSINESS
116 employees · est. 2001 · Munchen, Germany
toplink GmbH
Wir sind der Spezialist für den digitalen Arbeitsplatz aus der Cloud.
105 employees · est. 1995 · Darmstadt, Germany
toplink GmbH is the older company (2001 vs 1995).
Side-by-Side Comparison
| Metric | Provectus Technologies GmbH | toplink GmbH |
|---|---|---|
| Founded | ||
| Founded | 2001 | 1995 older |
| Headquarters | ||
| Headquarters | Munchen, Germany | Darmstadt, Germany |
| Employees | ||
| Employees | 116 | 105 |
| Industry | ||
| Industry | IT, Information Technology, Privacy and Security | Computing, Telecom |
| Funding Stage | ||
| Funding Stage | Not tracked yet | Private Equity |
| Total Funding | ||
| Total Funding | Not tracked yet | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | Not tracked yet | 1 |
| Services | ||
| Services | Not tracked yet | Cloud-Telefonanlage, SIP Trunks, yourix Business Communications Management System, Microsoft Teams Integration, Internet Access |
| Target Customers | ||
| Target Customers | Not tracked yet | Remote and distributed teams, Growing and scalable businesses, Companies seeking cost-efficient telephony solutions, Enterprises seeking integration with existing cloud services, Businesses requiring advanced communication features |
| Taxonomy | ||
| Taxonomy | IT Security, Stability And Availability, Cloud Technologies, Digital Workplace, Process Digitalization, ISO27001 Certification, Virtualization, Mobility Services, Modern App Delivery, New Work IT, Microsoft, Citrix, Business Enabler | Digital Workplace Solutions, Cloud Telecommunications, VoIP Products, SIP Trunking, Virtual Telephone Systems, Cloud Conference Services, Business Internet Access, Contact Center Solutions, Service Automation, Customer Experience (CX), Customer Communication Automation, Telecommunications Network, Data Networking Solutions, Enterprise Communication |
| Website | ||
| Website | provectus.de | toplink.de |
About Provectus Technologies GmbH
Provectus Technologies GmbH is a Munich-based IT service provider founded in 2001. The company prides itself on being a driver of business innovation for large and medium-sized enterprises in the realm of IT, Information Technology, Privacy, and Security. Provectus offers a range of solutions ground...
About toplink GmbH
toplink GmbH, headquartered in Germany, is a pioneering force in the realm of digital workspaces from the cloud. Since its inception in 1995, the company has been a trailblazer in the telecom sector, evident from its introduction of the first VoIP products in 2005. This early adoption positioned top...
We will tell you when either one moves
BounceWatch watches Provectus Technologies GmbH and toplink GmbH for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Provectus Technologies... and toplink GmbH — by email.
Frequently Asked Questions
Compare Provectus Technologies GmbH with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Provectus Technologies GmbH on 11 Nov 2024, and toplink GmbH on 3 Mar 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.