RadX Group | The Data Company
RadX Group is a data analytics company that supports companies in smart retail and event industries.
1 employees · est. 2019 · Singapore, Singapore
Unatrix
Unlocking the full potential of recruitment and sales in the staffing industry
9 employees · est. 2022 · Germany
RadX Group | The Data Company is the older company (2019 vs 2022); Unatrix is the larger of the two.
Side-by-Side Comparison
| Metric | RadX Group | The Data Company | Unatrix |
|---|---|---|
| Founded | ||
| Founded | 2019 older | 2022 |
| Headquarters | ||
| Headquarters | Singapore, Singapore | Germany |
| Employees | ||
| Employees | 1 | 9 larger |
| Industry | ||
| Industry | Blockchain, Enterprise Software, Insurtech | Enterprise, IT, SaaS |
| Funding Stage | ||
| Funding Stage | Pre Seed | Not tracked yet |
| Total Funding | ||
| Total Funding | $500.00K | Not tracked yet |
| Funding Rounds | ||
| Funding Rounds | 1 | Not tracked yet |
| Services | ||
| Services | Not tracked yet | Not tracked yet |
| Target Customers | ||
| Target Customers | Not tracked yet | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Event Industry, Data Traceability, Software Development, Digital Transformation, DOOH Advertising, Blockchain Technology, Enterprise Solutions, Data Divisions | Recruitment Platform, Sales Platform, Engineering Services, Staffing Solutions, ATS (Applicant Tracking System), CRM (Customer Relationship Management), ERP (Enterprise Resource Planning), Communication Tools, Productivity Tools, SaaS Solutions, Digital Processes, Munich-based Company, Krakow-based Company, Innovative Technology, Global Presence |
| Website | ||
| Website | radx.sg | unatrix.com |
About RadX Group | The Data Company
RadX Group | The Data Company RadX Group is a data analytics company that supports companies in smart retail and event industries. At the core of RadX Group products, they provide valuable data with Blockchain to enhance data security & data traceability, and Data Analytics to optimize decision-maki...
About Unatrix
**Unatrix** is a **SaaS** startup founded in **2008** and headquartered in **Germany**. It offers a premium solution for engineering services providers and staffing companies, integrating applicant tracking system (**ATS**), customer relationship management (**CRM**), and enterprise resource plannin...
We will tell you when either one moves
BounceWatch watches RadX Group | The Data Company and Unatrix for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at RadX Group | The Data... and Unatrix — by email.
Frequently Asked Questions
Compare RadX Group | The Data Company with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at RadX Group | The Data Company on 12 Sep 2024, and Unatrix on 12 Sep 2024. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.