Raydiant Oximetry, Inc.
Innovating for the safety of women and babies during childbirth.
26 employees · est. 2016 · San Ramon, United States
VitalTrace
A medical device company aiming to improve outcomes for mothers and children during labour and delivery.
53 employees · est. 2017 · Australia
Raydiant Oximetry, Inc. is the older company (2016 vs 2017); VitalTrace is the larger of the two.
Side-by-Side Comparison
| Metric | Raydiant Oximetry, Inc. | VitalTrace |
|---|---|---|
| Founded | ||
| Founded | 2016 older | 2017 |
| Headquarters | ||
| Headquarters | San Ramon, United States | Australia |
| Employees | ||
| Employees | 26 | 53 larger |
| Industry | ||
| Industry | Biotechnology, Health Care, Women's Health | Not tracked yet |
| Funding Stage | ||
| Funding Stage | Series A | Seed |
| Total Funding | ||
| Total Funding | $25.20M | $150.00K |
| Funding Rounds | ||
| Funding Rounds | 8 | 4 |
| Services | ||
| Services | Development of Lumerah™, Fetal Pulse Oximetry, Innovative Monitoring Solutions | continuous lactate biosensor development, real-time fetal distress monitoring, technology adaptation for neonatal care, evidence-based childbirth management |
| Target Customers | ||
| Target Customers | Obstetrical Providers, Healthcare Professionals, Hospitals, Pregnant Women | obstetricians, midwives, healthcare providers, hospitals, neonatal intensive care units |
| Taxonomy | ||
| Taxonomy | Medical Device, Fetal Monitoring, Obstetrics, Biomedical Device, Maternal-Fetal Medicine, Non-invasive Technology, Oximetry, Cesarean Section, Childbirth, Startup Company, Venture Capital, Gynecology, Hospitals | Medical Device, Fetal Monitoring, Maternal Health, Childbirth Innovation, Perinatal Care, Obstetrics, Pediatric Health, Labor And Delivery, Health Outcomes, Venture Capital, Health Monitoring Devices, Medtech Actuator, Investment-funded Startup, Women's Health Innovation |
| Website | ||
| Website | raydiantoximetry.com | vitaltrace.com.au |
About Raydiant Oximetry, Inc.
Raydiant Oximetry, Inc., founded in 2016 and headquartered in the United States, is at the forefront of revolutionizing maternal healthcare. With their slogan, "Innovating for the safety of women and babies during childbirth," the company is passionately committed to improving labor and delivery out...
About VitalTrace
VitalTrace is a cutting-edge medical device company founded in 2017, dedicated to enhancing maternal and neonatal outcomes during labor and delivery. With its headquarters in Australia, the company leverages innovation to develop a pioneering fetal monitoring device. Backed by Artesian and the Medt...
We will tell you when either one moves
BounceWatch watches Raydiant Oximetry, Inc. and VitalTrace for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Raydiant Oximetry, Inc... and VitalTrace — by email.
Frequently Asked Questions
Compare Raydiant Oximetry, Inc. with someone else
Start typing a company name or domain.
Compiled from the BounceWatch company index. We last looked at Raydiant Oximetry, Inc. on 12 Sep 2024, and VitalTrace on 2 Apr 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.