Relay Robotics
Relay Robotics provides autonomous service robots that work with humans safely, securely, reliably, and contact-free.
51 employees · est. 2013 · Campbell, United States
Relay Robotics is the older company (2013 vs 2015); Relay Robotics is the larger of the two.
Side-by-Side Comparison
| Metric | Relay Robotics | Shape Robotics |
|---|---|---|
| Founded | ||
| Founded | 2013 older | 2015 |
| Headquarters | ||
| Headquarters | Campbell, United States | Herlev, Denmark |
| Employees | ||
| Employees | 51 larger | 26 |
| Industry | ||
| Industry | Robotics | Consumer Electronics, EdTech, Education |
| Funding Stage | ||
| Funding Stage | Series A | Debt Financing |
| Total Funding | ||
| Total Funding | $10.00M | $13.48M |
| Funding Rounds | ||
| Funding Rounds | 1 | 4 |
| Services | ||
| Services | Autonomous delivery robots for hospitals, Autonomous room service robots for hotels, Operational ROI enhancement, Staff cost reduction in healthcare and hospitality | Not tracked yet |
| Target Customers | ||
| Target Customers | Hospitals, Healthcare Institutions, Hotels, Pharmacists, Hotel Staff | Not tracked yet |
| Taxonomy | ||
| Taxonomy | Autonomous Service Robots, Robotics Technology, Healthcare Robotics, Hospitality Automation, Commercial Real Estate Solutions, Robots As A Service (RaaS), Autonomous Delivery Solutions, Patent Holder, Rapid-Install Technology, Customized Robot Design, Contact-free Service, Staff Augmentation | Edtech, STEAM Education, Robotics In Education, Fable Robot, Telepresence, Modular Robotics, Nordic Design, Hands-on Learning, Technology-driven Education, Robotic Construction System, Programming For Education, Creative Play In Learning, STEAM Teaching Materials, Investor Relations |
| Website | ||
| Website | relayrobotics.com | shaperobotics.com |
About Relay Robotics
Relay Robotics, founded in 2013, stands at the forefront of the Robotics industry in the United States. The company is renowned for its sophisticated, autonomous service robots designed to operate safely and securely alongside humans across various sectors, including hospitality, healthcare, and com...
About Shape Robotics
Shape Robotics, founded in 2015 and headquartered in Denmark, is carving a niche in the intersection of Consumer Electronics, EdTech, Education, and Robotics. Championing the slogan #HeroesTeachRobotics, the company promotes SMART education through its innovative approach known as TECHDUCATION. Cen...
We will tell you when either one moves
BounceWatch watches Relay Robotics and Shape Robotics for new funding, fast hiring, new executives and a change of software vendor. When one happens, we email you the same day.
Funding, hiring, leadership and stack changes at Relay Robotics and Shape Robotics — by email.
Frequently Asked Questions
Compare Relay Robotics with someone else
Start typing a company name or domain.
Related Comparisons
Compiled from the BounceWatch company index. We last looked at Relay Robotics on 18 Aug 2025, and Shape Robotics on 11 May 2026. Where a field is blank here, it means we have not recorded it — not that the answer is zero. How we source and date this.